Exam Result HPSSSB Post Code 886 for the post of Junior Office Assistant Notified on 21 March 22

21 March, 2022 Declared on - 21st March 2022

Post Name:
Junior Office Assistant
Department:
HPSEBL
Vaccancies:
73
Post Code :
886
Details:

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 73 posts {Gen (UR)-28, Gen (EWS)-09, Gen (WFF)-01, OBC(UR)-12,OBC (BPL)-02, SC(UR)-15, SC(BPL)-02, SC(WFF)-01, ST(UR)-02 & ST(BPL)-01} of Junior Office Assistant (Accounts) (on contract basis) Post Code: 886, in the department of the Executive Director (Personnel), HPSEB Ltd., Vidyut Bhawan, Shimla-4 and advertised vide advertisement No. 36-4/2020 dated 19.11.2020.

In response to this advertisement, 13094 applications were received out of which 10843 applications were provisionally admitted for written objective type screening test.

The Written Objective Type Screening Test was held on 01.08.2021 in which 5423 candidates appeared and 5420 candidates remained absent.

Based on the merit of Written Objective Screening Test, 227 candidates were called for evaluation process on government notified parameters which was conducted w.ef. 20th & 21st December,2021. The Commission has compiled the final result of 73 posts of Junior Office Assistant (Accounts) (on contract basis) Post Code: 886. The candidates bearing the following Roll Numbers have been declared successful:-


1 886000143 AJAY SHARMA 60.63

2 886000558 POOJA KUMARI 60.55

3 886000884 SONALIKA 54.67

4 886001155 AKSHAY KUMAR 60.47

5 886001217 RAJAT KUMAR 57.88

6 886001381 SAHIL THAKUR 58.27

7 886001797 SAROTI 62.78

8 886001924 NARENDER PAL 59.24

9 886001927 RAJESH KUMAR 59.28

10 886001939 SANDEEP KUMAR 58.24

11 886002078 ANKUSH KUMAR 56.07

12 886002185 SANJEEV KUMAR 62.75

13 886002366 KALYANI DEVI 58.11

14 886002377 RANJNA KUMARI 55.46

15 886002391 RAJEEV KUMAR 55.40

16 886002626 VISHAL KOUNDAL 57.39

17 886002648 POONAM 58.81

18 886002674 MEENAKSHI SHARMA 64.32

19 886002837 ANURADHA DEVI 56.39

20 886002981 MUKESH KUMAR 65.74

21 886002999 ARVIND GULERIA 64.23

22 886003005 SUNNY KUMAR 58.35

23 886003100 RAKESH 55.87

24 886003884 RAJNISH KUMAR 56.69

25 886003962 SACHIN CHOUDHARY 58.51

26 886004133 PANKAJ 58.23

27 886004615 SHAITAN SINGH 55.42

28 886004934 SUNIL KUMAR 57.73

29 886005211 DEVI SINGH 69.39

30 886005389 ANUPAM 69.34

31 886005732 MANISH ATAL 65.18

32 886005900 SURJEET SINGH 67.88

33 886006247 SAHIL SHARMA 57.74

34 886006281 VIKRAM SINGH 62.39

35 886006466 ROHIT THAKUR 64.24

36 886006596 ASHWANI KUMAR 54.77

37 886006682 KRITIKA VERMA 67.35

38 886006924 BHUPENDER KUMAR SHARMA 57.83

39 886007040 DIVYA BHARTI 48.81

40 886007043 MUNISH KUMAR 59.07

41 886007152 TAPENDER THAKUR 57.22

42 886007161 MUMTAZ AHMED 57.77

43 886007178 MANOO 58.75

44 886007413 JAI KRISHAN 57.74

45 886007428 RAMAN VERMA 66.86

46 886007506 RAJWANT NEGI 61.13

47 886007515 NIDHI KASHYAP 56.91

48 886007633 POOJA VERMA 60.91

49 886007963 VANESH KUMAR 63.76

50 886008044 CHANDNI 61.27

51 886008066 MONIKA SOOD 62.90

52 886008254 DIXIT CHANDEL 61.70

53 886008258 NISHA 60.12

54 886008287 NEHA SHARMA 62.49

55 886008368 LEELA DHAR 62.45

56 886008649 PRERNA THAKUR 61.03

57 886008695 POONAM 57.82

58 886008832 KARAM SINGH 55.43

59 886009088 ANIL KUMAR 56.90

60 886009105 PARUL CHAUDHARY 61.64

61 886009204 ALKA BHARWAL 55.93

62 886009609 KHEMA SHARMA 61.80

63 886009668 ROHIT KUMAR 61.18

64 886010029 CHETNA SHARMA 61.06

65 886010455 MEENA KUMARI 65.42

66 886010612 SAPNA KUMARI 56.59

67 886010784 SANJEEVNA DEVI 56.65

68 886010848 PRIYANKA 56.07

69 886010962 NIDHI 56.94

70 886010978 KIRAN BHATTI 57.13

71 886011074 MADHU BALA 58.79

72 886011125 PALLAVI CHANDEL 46.27


Cut off Marks for the Post of Junior Office Assistant Accounts Post Code 886


1 GENERAL UR 60.55

2 GENERAL EWS 57.22

3 GENERAL WFF 46.27

4 OBC UR 55.93

5 OBC BPL 55.87

6 SC UR 55.40

7 SC BPL 48.81

8 SC WFF -

9 ST UR 54.67

10 ST BPL 57.74

Result Date : 21st March 2022
Result File : Download Result List

B.Com   Exam Results   1.3K

Rated 5 out of 1 Review(s)

Latest Job Advertisements
Disclaimer: eHimachal.in is here to provide you the latest news and updates related to jobs. This is not the official website of HPPSC or HPSSSB. We do neither have any authority to release any notice on the behalf of HPPSC or HPSSSB nor we do so. We have gathered information from various sources and it is subjected to changes periodically.