HPSSC Staff Nurse Written Exam Marks Post Code 933

HPSSC Staff Nurse Written Exam Marks Post Code 933

29 September, 2022
Source : HPSSSB Hamirpur

HP Staff Nurse Written Exam Marks Post Code 933:

1 933000001 GENERAL UR 29.75

2 933000002 SC UR 39.10

3 933000003 SC UR 35.70

4 933000004 GENERAL UR 28.05

5 933000005 GENERAL UR 35.70

6 933000006 GENERAL UR 42.50

7 933000007 GENERAL UR 44.20

8 933000008 GENERAL UR 29.33

9 933000010 GENERAL UR 56.53

10 933000011 OBC UR 48.88

11 933000012 GENERAL UR 27.63

12 933000013 GENERAL UR 28.90

13 933000014 GENERAL UR 20.40

14 933000015 OBC UR 28.48

15 933000016 GENERAL UR 21.25

16 933000017 SC UR 29.33

17 933000020 GENERAL WXM 31.03

18 933000021 GENERAL UR 30.60

19 933000023 GENERAL UR 31.88

20 933000024 GENERAL UR 34.85

21 933000025 SC UR 42.08

22 933000026 GENERAL UR 24.23

23 933000029 GENERAL UR 39.95

24 933000030 SC BPL 25.50

25 933000031 SC UR 35.28

26 933000032 GENERAL UR 28.48

27 933000033 GENERAL WXM 35.28

28 933000035 OBC UR 26.78

29 933000036 GENERAL UR 26.35

30 933000039 GENERAL UR 45.48

31 933000040 SC UR 41.23

32 933000041 GENERAL UR 39.10

33 933000042 GENERAL UR 31.88

34 933000043 GENERAL EWS 40.80

35 933000045 GENERAL UR 25.93

36 933000046 GENERAL UR 28.90

37 933000047 GENERAL WFF 40.80

38 933000049 GENERAL UR 24.65

39 933000050 GENERAL UR 27.20

40 933000052 GENERAL UR 46.75

41 933000053 GENERAL UR 22.10

C-774 PAGE-1 OF 281

Sd/-

CONTROLLER OF EXAMS.

42 933000054 GENERAL UR 35.70

43 933000055 SC BPL 28.90

44 933000060 GENERAL UR 28.90

45 933000062 GENERAL UR 30.18

46 933000063 GENERAL UR 48.88

47 933000064 GENERAL EWS 31.88

48 933000065 GENERAL EWS 28.90

49 933000066 SC BPL 32.30

50 933000068 SC UR 27.20

51 933000069 GENERAL UR 35.28

52 933000070 SC UR 27.63

53 933000071 SC UR 22.95

54 933000072 GENERAL UR 28.05

55 933000073 GENERAL UR 34.43

56 933000074 GENERAL UR 22.53

57 933000075 SC UR 41.23

58 933000076 SC UR 28.05

59 933000077 GENERAL WFF 23.80

60 933000079 GENERAL UR 27.63

61 933000083 GENERAL EWS 44.20

62 933000084 GENERAL UR 40.80

63 933000086 GENERAL EWS 31.88

64 933000087 ST UR 36.55

65 933000088 SC BPL 28.90

66 933000089 SC UR 25.93

67 933000090 GENERAL UR 34.43

68 933000091 SC UR 32.30

69 933000092 GENERAL UR 35.28

70 933000093 GENERAL UR 37.40

71 933000094 SC UR 39.53

72 933000095 SC UR 29.75

73 933000096 GENERAL WXM 36.55

74 933000097 ST UR 41.65

75 933000098 SC UR 43.78

76 933000099 GENERAL UR 22.95

77 933000100 GENERAL UR 30.60

78 933000101 GENERAL BPL 36.55

79 933000102 GENERAL UR 35.28

80 933000103 SC UR 38.25

81 933000104 ST UR 37.40

82 933000105 SC UR 42.93

83 933000106 GENERAL EWS 25.08

84 933000107 SC BPL 27.63

85 933000108 SC UR 28.05

86 933000109 GENERAL EWS 42.93

87 933000110 GENERAL UR 34.00

88 933000111 OBC UR 28.05

C-774 PAGE-2 OF 281

Sd/-

CONTROLLER OF EXAMS.

89 933000112 GENERAL EWS 37.40

90 933000113 GENERAL BPL 31.88

91 933000114 GENERAL UR 30.60

92 933000115 GENERAL UR 25.08

93 933000116 GENERAL UR 33.58

94 933000117 GENERAL UR 30.60

95 933000119 GENERAL UR 34.00

96 933000120 GENERAL UR 26.78

97 933000121 OBC UR 47.18

98 933000122 GENERAL UR 33.15

99 933000124 OBC UR 26.78

100 933000125 GENERAL UR 37.40

101 933000126 SC UR 25.93

102 933000127 ST UR 19.98

103 933000128 GENERAL EWS 54.40

104 933000129 GENERAL UR 38.25

105 933000130 GENERAL EWS 38.25

106 933000131 OBC UR 29.33

107 933000132 GENERAL UR 50.58

108 933000133 GENERAL UR 45.90

109 933000134 GENERAL UR 22.53

110 933000135 SC UR 40.38

111 933000136 SC UR 34.43

112 933000137 SC UR 39.10

113 933000138 GENERAL WXM 31.45

114 933000139 GENERAL UR 28.05

115 933000140 GENERAL UR 37.83

116 933000141 SC UR 22.95

117 933000142 GENERAL UR 39.10

118 933000143 SC UR 32.30

119 933000144 GENERAL UR 34.43

120 933000145 GENERAL UR 41.65

121 933000147 GENERAL UR 23.38

122 933000148 SC BPL 30.60

123 933000149 GENERAL UR 35.28

124 933000151 GENERAL UR 25.93

125 933000152 GENERAL UR 24.23

126 933000153 GENERAL EWS 32.73

127 933000154 SC UR 40.38

128 933000155 SC UR 33.15

129 933000158 GENERAL WXM 25.08

130 933000159 SC UR 30.60

131 933000161 GENERAL UR 25.93

132 933000163 SC UR 28.05

133 933000164 GENERAL UR 27.20

134 933000165 GENERAL UR 38.25

135 933000166 SC UR 34.85

C-774 PAGE-3 OF 281

Sd/-

CONTROLLER OF EXAMS.

136 933000167 GENERAL UR 49.73

137 933000168 GENERAL UR 25.08

138 933000170 SC UR 34.43

139 933000171 GENERAL WXM 24.65

140 933000172 GENERAL EWS 25.08

141 933000173 GENERAL UR 32.30

142 933000174 GENERAL UR 36.98

143 933000178 GENERAL UR 30.18

144 933000179 GENERAL UR 31.45

145 933000180 ST UR 34.00

146 933000181 SC UR 45.48

147 933000183 GENERAL EWS 44.63

148 933000184 GENERAL UR 22.53

149 933000185 SC UR 25.93

150 933000186 OBC UR 28.05

151 933000187 GENERAL UR 46.75

152 933000189 GENERAL WXM 26.78

153 933000190 SC WFF 26.35

154 933000191 SC UR 26.78

155 933000193 GENERAL UR 21.68

156 933000194 SC UR 50.58

157 933000195 GENERAL UR 47.18

158 933000196 SC UR 20.83

159 933000197 GENERAL UR 33.15

160 933000198 GENERAL UR 31.88

161 933000199 GENERAL UR 38.68

162 933000200 GENERAL UR 32.30

163 933000201 GENERAL UR 30.18

164 933000202 SC UR 33.15

165 933000203 GENERAL UR 45.48

166 933000205 GENERAL EWS 37.83

167 933000207 GENERAL UR 36.55

168 933000208 GENERAL UR 27.63

169 933000209 GENERAL UR 44.63

170 933000211 GENERAL UR 31.88

171 933000212 OBC UR 42.08

172 933000213 GENERAL UR 47.18

173 933000214 SC EXM 25.93

174 933000215 GENERAL UR 33.15

175 933000216 OBC UR 34.43

176 933000217 OBC UR 24.23

177 933000218 ST BPL 30.18

178 933000219 SC BPL 25.93

179 933000221 GENERAL BPL 31.03

180 933000222 SC UR 28.05

181 933000223 GENERAL UR 50.15

182 933000224 GENERAL UR 42.08

C-774 PAGE-4 OF 281

Sd/-

CONTROLLER OF EXAMS.

183 933000225 GENERAL UR 36.13

184 933000226 SC UR 31.88

185 933000227 GENERAL UR 34.00

186 933000228 GENERAL UR 32.30

187 933000229 GENERAL WFF 46.75

188 933000230 GENERAL UR 26.78

189 933000232 GENERAL UR 43.35

190 933000233 GENERAL UR 38.68

191 933000236 GENERAL BPL 29.33

192 933000237 GENERAL BPL 32.73

193 933000239 SC UR 36.13

194 933000240 GENERAL UR 35.70

195 933000241 GENERAL UR 33.15

196 933000242 GENERAL EWS 33.15

197 933000243 GENERAL UR 37.40

198 933000244 OBC UR 47.60

199 933000246 GENERAL EWS 22.10

200 933000248 GENERAL WXM 30.18

201 933000249 GENERAL UR 34.43

202 933000250 GENERAL EXM 33.15

203 933000251 GENERAL WXM 30.18

204 933000252 ST UR 27.63

205 933000253 GENERAL UR 27.63

206 933000254 SC UR 40.38

207 933000255 GENERAL UR 31.45

208 933000256 GENERAL UR 25.08

209 933000259 GENERAL UR 27.63

210 933000260 GENERAL UR 38.25

211 933000261 GENERAL UR 28.05

212 933000262 GENERAL UR 42.08

213 933000263 GENERAL UR 25.08

214 933000264 GENERAL UR 31.88

215 933000266 GENERAL UR 46.33

216 933000267 GENERAL UR 37.40

217 933000268 OBC UR 32.73

218 933000269 GENERAL UR 30.18

219 933000270 GENERAL UR 31.03

220 933000271 GENERAL UR 58.23

221 933000272 GENERAL UR 36.13

222 933000273 GENERAL UR 33.15

223 933000275 GENERAL UR 34.00

224 933000276 SC UR 30.18

225 933000277 SC UR 47.60

226 933000278 GENERAL UR 51.00

227 933000279 GENERAL UR 42.50

228 933000280 GENERAL UR 41.23

229 933000281 GENERAL UR 52.28

C-774 PAGE-5 OF 281

Sd/-

CONTROLLER OF EXAMS.

230 933000282 OBC UR 32.30

231 933000283 OBC BPL 51.00

232 933000284 GENERAL UR 39.53

233 933000285 GENERAL UR 31.45

234 933000286 OBC UR 25.50

235 933000287 GENERAL UR 43.35

236 933000288 GENERAL UR 22.95

237 933000290 GENERAL UR 33.58

238 933000291 GENERAL UR 31.03

239 933000292 GENERAL UR 55.68

240 933000293 ST UR 39.53

241 933000294 GENERAL UR 28.48

242 933000295 GENERAL UR 47.18

243 933000296 GENERAL UR 26.35

244 933000297 GENERAL BPL 38.25

245 933000298 GENERAL WXM 26.35

246 933000299 GENERAL WXM 30.18

247 933000300 GENERAL UR 33.58

248 933000302 GENERAL UR 25.08

249 933000303 GENERAL EWS 43.78

250 933000304 GENERAL UR 35.70

251 933000305 GENERAL UR 39.53

252 933000306 SC UR 40.80

253 933000307 SC UR 34.43

254 933000308 GENERAL WXM 42.50

255 933000310 GENERAL UR 27.63

256 933000311 GENERAL UR 23.38

257 933000313 GENERAL UR 25.50

258 933000314 OBC UR 39.95

259 933000316 SC UR 30.18

260 933000317 GENERAL UR 41.65

261 933000318 SC UR 29.75

262 933000319 GENERAL UR 33.58

263 933000322 GENERAL EWS 41.65

264 933000324 GENERAL UR 27.63

265 933000325 SC UR 26.78

266 933000326 GENERAL UR 28.48

267 933000327 GENERAL EWS 38.25

268 933000329 GENERAL UR 26.35

269 933000330 GENERAL UR 32.73

270 933000333 GENERAL BPL 29.75

271 933000334 GENERAL UR 32.30

272 933000335 GENERAL UR 40.80

273 933000336 GENERAL UR 27.20

274 933000337 GENERAL UR 28.48

275 933000339 GENERAL UR 32.30

276 933000340 GENERAL UR 34.00

C-774 PAGE-6 OF 281

Sd/-

CONTROLLER OF EXAMS.

277 933000342 GENERAL UR 46.75

278 933000343 GENERAL EWS 50.58

279 933000344 OBC UR 33.58

280 933000345 GENERAL UR 30.18

281 933000346 GENERAL UR 34.00

282 933000347 SC UR 33.58

283 933000348 GENERAL UR 20.83

284 933000349 GENERAL UR 33.58

285 933000350 GENERAL BPL 44.63

286 933000352 GENERAL UR 30.18

287 933000353 GENERAL UR 50.58

288 933000354 GENERAL UR 41.23

289 933000355 SC UR 29.75

290 933000356 GENERAL UR 33.58

291 933000357 SC UR 36.98

292 933000358 SC UR 29.75

293 933000359 GENERAL BPL 41.65

294 933000360 SC UR 34.85

295 933000361 SC UR 36.13

296 933000362 GENERAL UR 27.20

297 933000364 OBC UR 36.98

298 933000365 GENERAL UR 34.00

299 933000367 GENERAL UR 37.83

300 933000368 GENERAL UR 38.68

301 933000371 SC UR 30.60

302 933000372 SC UR 31.45

303 933000373 GENERAL UR 29.75

304 933000374 GENERAL UR 29.75

305 933000375 GENERAL UR 22.53

306 933000376 GENERAL UR 32.73

307 933000377 GENERAL UR 25.50

308 933000378 GENERAL UR 30.60

309 933000379 SC UR 31.88

310 933000380 OBC UR 28.05

311 933000381 GENERAL UR 29.33

312 933000382 GENERAL UR 38.68

313 933000383 OBC UR 39.10

314 933000384 GENERAL UR 26.78

315 933000385 SC UR 28.48

316 933000386 GENERAL UR 18.70

317 933000387 GENERAL UR 27.63

318 933000388 OBC UR 27.20

319 933000389 GENERAL UR 34.43

320 933000391 GENERAL WFF 37.40

321 933000392 GENERAL UR 26.35

322 933000393 GENERAL UR 36.13

323 933000394 OBC UR 38.25

C-774 PAGE-7 OF 281

Sd/-

CONTROLLER OF EXAMS.

324 933000395 GENERAL UR 24.23

325 933000396 GENERAL UR 33.15

326 933000397 OBC UR 34.85

327 933000399 GENERAL UR 22.95

328 933000400 SC BPL 28.90

329 933000402 SC UR 27.20

330 933000405 GENERAL UR 29.33

331 933000406 SC UR 34.00

332 933000407 GENERAL UR 28.05

333 933000408 GENERAL UR 36.13

334 933000409 OBC UR 42.93

335 933000410 GENERAL UR 38.68

336 933000412 GENERAL UR 25.93

337 933000413 OBC UR 33.15

338 933000414 SC UR 34.43

339 933000416 GENERAL UR 20.83

340 933000418 GENERAL UR 26.35

341 933000419 GENERAL UR 31.45

342 933000420 GENERAL UR 30.60

343 933000421 GENERAL UR 27.63

344 933000422 GENERAL UR 44.63

345 933000423 GENERAL UR 29.33

346 933000426 GENERAL UR 29.75

347 933000427 GENERAL UR 50.15

348 933000428 GENERAL UR 35.70

349 933000429 SC UR 35.28

350 933000430 GENERAL UR 30.60

351 933000432 OBC UR 50.58

352 933000435 SC UR 30.60

353 933000436 SC UR 32.73

354 933000437 GENERAL UR 34.43

355 933000438 SC UR 27.63

356 933000439 GENERAL UR 28.48

357 933000441 GENERAL UR 27.63

358 933000442 GENERAL UR 25.08

359 933000443 GENERAL UR 26.78

360 933000444 GENERAL UR 31.45

361 933000445 GENERAL UR 33.15

362 933000446 GENERAL UR 30.18

363 933000448 GENERAL UR 32.73

364 933000449 GENERAL UR 27.63

365 933000451 GENERAL UR 36.13

366 933000452 GENERAL UR 30.60

367 933000453 GENERAL UR 32.30

368 933000454 SC UR 49.30

369 933000455 GENERAL UR 43.35

370 933000456 GENERAL EWS 28.90

C-774 PAGE-8 OF 281

Sd/-

CONTROLLER OF EXAMS.

371 933000457 SC BPL 24.65

372 933000458 SC WXM 29.75

373 933000460 GENERAL UR 35.28

374 933000461 SC UR 30.18

375 933000463 GENERAL UR 28.90

376 933000465 GENERAL UR 45.05

377 933000466 GENERAL UR 26.78

378 933000467 SC UR 39.53

379 933000468 OBC UR 28.05

380 933000469 GENERAL UR 39.10

381 933000470 GENERAL UR 42.93

382 933000471 SC UR 33.58

383 933000472 GENERAL UR 31.03

384 933000475 GENERAL UR 29.75

385 933000476 GENERAL BPL 33.58

386 933000477 SC UR 31.45

387 933000479 GENERAL UR 44.20

388 933000480 SC UR 31.03

389 933000481 GENERAL UR 39.53

390 933000482 GENERAL BPL 48.88

391 933000483 SC UR 35.70

392 933000485 GENERAL UR 30.18

393 933000486 GENERAL EWS 33.58

394 933000487 GENERAL UR 32.30

395 933000488 GENERAL UR 36.98

396 933000489 GENERAL EXM 33.58

397 933000490 GENERAL UR 30.60

398 933000492 GENERAL UR 37.40

399 933000493 GENERAL BPL 45.48

400 933000494 GENERAL UR 36.98

401 933000495 GENERAL UR 42.08

402 933000496 GENERAL UR 28.05

403 933000497 GENERAL UR 28.05

404 933000499 GENERAL UR 46.33

405 933000502 OBC UR 39.53

406 933000504 SC UR 30.18

407 933000505 GENERAL UR 26.78

408 933000508 SC UR 37.40

409 933000509 GENERAL WXM 47.18

410 933000511 ST UR 32.73

411 933000512 SC UR 31.88

412 933000513 SC UR 30.18

413 933000514 GENERAL UR 25.93

414 933000515 SC UR 50.15

415 933000516 OBC UR 39.10

416 933000517 GENERAL UR 32.30

417 933000518 SC UR 33.15

C-774 PAGE-9 OF 281

Sd/-

CONTROLLER OF EXAMS.

418 933000519 GENERAL UR 42.08

419 933000520 GENERAL WXM 30.60

420 933000521 SC UR 31.88

421 933000522 GENERAL UR 31.88

422 933000523 OBC UR 28.05

423 933000524 ST UR 45.05

424 933000525 GENERAL UR 36.13

425 933000526 GENERAL UR 21.25

426 933000527 GENERAL UR 28.90

427 933000528 GENERAL EWS 32.30

428 933000529 SC UR 19.98

429 933000530 GENERAL UR 25.93

430 933000532 GENERAL UR 28.48

431 933000533 GENERAL UR 28.05

432 933000534 SC UR 33.58

433 933000537 GENERAL UR 27.63

434 933000538 SC UR 31.88

435 933000539 GENERAL UR 46.33

436 933000540 OBC UR 38.25

437 933000543 GENERAL UR 49.73

438 933000544 GENERAL UR 36.98

439 933000545 GENERAL UR 38.68

440 933000547 SC UR 41.65

441 933000548 GENERAL EWS 24.23

442 933000549 GENERAL WXM 40.38

443 933000550 GENERAL UR 42.50

444 933000552 SC UR 44.63

445 933000553 GENERAL UR 51.85

446 933000554 GENERAL EXM 36.13

447 933000555 GENERAL UR 56.10

448 933000556 OBC BPL 28.48

449 933000558 SC UR 47.60

450 933000559 GENERAL UR 31.88

451 933000561 GENERAL UR 47.18

452 933000562 GENERAL BPL 24.23

453 933000563 SC UR 27.20

454 933000564 GENERAL UR 35.70

455 933000565 SC UR 47.60

456 933000566 GENERAL UR 40.38

457 933000568 OBC UR 37.40

458 933000569 GENERAL UR 28.48

459 933000570 GENERAL UR 22.10

460 933000572 OBC UR 40.38

461 933000573 GENERAL UR 40.38

462 933000574 SC UR 33.15

463 933000576 GENERAL UR 24.65

464 933000577 GENERAL UR 28.90

C-774 PAGE-10 OF 281

Sd/-

CONTROLLER OF EXAMS.

465 933000578 SC UR 35.28

466 933000579 SC UR 28.48

467 933000580 GENERAL UR 28.90

468 933000581 GENERAL UR 25.50

469 933000582 GENERAL UR 31.88

470 933000583 GENERAL EXM 50.58

471 933000584 OBC UR 38.68

472 933000586 GENERAL EWS 35.28

473 933000588 SC UR 32.30

474 933000589 SC UR 32.73

475 933000590 GENERAL UR 26.35

476 933000591 GENERAL UR 36.98

477 933000592 SC UR 31.88

478 933000593 SC UR 22.10

479 933000595 GENERAL UR 28.05

480 933000596 GENERAL UR 31.88

481 933000598 SC UR 39.10

482 933000600 GENERAL UR 28.48

483 933000601 GENERAL UR 34.85

484 933000603 SC UR 34.85

485 933000604 GENERAL EWS 40.80

486 933000605 GENERAL UR 31.03

487 933000606 SC UR 27.63

488 933000607 GENERAL UR 37.83

489 933000608 GENERAL UR 25.50

490 933000609 GENERAL UR 29.75

491 933000610 GENERAL UR 28.48

492 933000611 GENERAL UR 30.18

493 933000612 GENERAL UR 22.53

494 933000613 SC UR 38.68

495 933000616 OBC UR 26.78

496 933000617 GENERAL UR 47.18

497 933000618 GENERAL UR 33.58

498 933000619 GENERAL UR 23.38

499 933000620 GENERAL UR 33.58

500 933000621 GENERAL UR 18.70

501 933000622 GENERAL UR 37.83

502 933000623 GENERAL UR 46.33

503 933000624 GENERAL UR 28.05

504 933000625 GENERAL UR 37.40

505 933000626 GENERAL UR 32.30

506 933000627 GENERAL EWS 34.85

507 933000628 GENERAL UR 35.70

508 933000629 SC UR 39.53

509 933000630 GENERAL UR 24.23

510 933000631 GENERAL UR 39.10

511 933000632 GENERAL UR 26.78

C-774 PAGE-11 OF 281

Sd/-

CONTROLLER OF EXAMS.

512 933000633 SC UR 36.55

513 933000635 GENERAL UR 27.20

514 933000637 GENERAL UR 54.83

515 933000638 GENERAL UR 30.60

516 933000640 SC UR 37.40

517 933000642 GENERAL UR 31.03

518 933000643 GENERAL UR 28.48

519 933000644 GENERAL UR 32.30

520 933000645 SC UR 28.48

521 933000646 OBC UR 34.43

522 933000647 GENERAL UR 39.10

523 933000648 GENERAL UR 47.60

524 933000649 SC UR 44.63

525 933000651 GENERAL BPL 19.55

526 933000653 OBC UR 43.78

527 933000654 GENERAL UR 39.10

528 933000655 GENERAL UR 31.45

529 933000656 GENERAL UR 25.93

530 933000657 SC WXM 26.35

531 933000658 GENERAL UR 38.68

532 933000659 GENERAL UR 35.70

533 933000660 GENERAL UR 42.08

534 933000663 GENERAL UR 28.90

535 933000664 GENERAL EWS 29.33

536 933000665 GENERAL UR 32.30

537 933000666 GENERAL UR 22.95

538 933000667 OBC UR 33.15

539 933000668 GENERAL UR 34.85

540 933000669 GENERAL UR 31.88

541 933000670 GENERAL UR 24.65

542 933000671 GENERAL UR 27.20

543 933000673 GENERAL UR 22.10

544 933000674 GENERAL UR 28.05

545 933000675 OBC UR 34.43

546 933000676 GENERAL PH 33.15

547 933000677 GENERAL UR 37.83

548 933000678 SC UR 33.58

549 933000679 GENERAL EWS 36.13

550 933000680 GENERAL UR 32.73

551 933000681 GENERAL BPL 28.05

552 933000682 GENERAL UR 33.15

553 933000683 OBC UR 33.58

554 933000684 GENERAL UR 48.03

555 933000685 GENERAL UR 27.63

556 933000688 GENERAL UR 42.08

557 933000689 SC BPL 32.30

558 933000691 GENERAL UR 28.48

C-774 PAGE-12 OF 281

Sd/-

CONTROLLER OF EXAMS.

559 933000692 GENERAL UR 27.20

560 933000694 OBC UR 18.70

561 933000695 GENERAL UR 35.28

562 933000696 SC UR 33.58

563 933000697 GENERAL EWS 34.00

564 933000698 SC UR 32.73

565 933000699 SC BPL 31.88

566 933000700 GENERAL UR 22.95

567 933000701 GENERAL EWS 39.53

568 933000704 SC UR 27.20

569 933000706 GENERAL UR 28.05

570 933000707 GENERAL UR 29.33

571 933000709 GENERAL UR 28.90

572 933000711 GENERAL UR 24.65

573 933000712 GENERAL UR 49.30

574 933000713 GENERAL UR 43.78

575 933000714 OBC UR 27.63

576 933000715 GENERAL VH 42.50

577 933000717 GENERAL UR 30.60

578 933000718 GENERAL UR 25.08

579 933000719 GENERAL UR 28.05

580 933000720 GENERAL UR 31.88

581 933000721 SC UR 34.00

582 933000723 GENERAL UR 31.03

583 933000724 GENERAL UR 52.28

584 933000725 GENERAL BPL 28.90

585 933000726 OBC BPL 27.20

586 933000728 GENERAL UR 43.35

587 933000729 SC BPL 38.68

588 933000730 GENERAL UR 27.20

589 933000731 SC UR 32.30

590 933000732 GENERAL UR 27.63

591 933000733 GENERAL UR 25.08

592 933000734 GENERAL UR 29.75

593 933000735 GENERAL WXM 47.18

594 933000736 GENERAL UR 36.13

595 933000737 GENERAL BPL 25.08

596 933000738 GENERAL UR 43.35

597 933000739 OBC UR 29.33

598 933000740 GENERAL UR 29.75

599 933000741 GENERAL UR 18.70

600 933000742 GENERAL UR 30.18

601 933000743 GENERAL BPL 30.18

602 933000746 GENERAL UR 50.58

603 933000747 SC UR 29.75

604 933000748 GENERAL UR 22.53

605 933000749 SC UR 27.63

C-774 PAGE-13 OF 281

Sd/-

CONTROLLER OF EXAMS.

606 933000750 GENERAL UR 26.78

607 933000753 GENERAL HI 37.40

608 933000755 GENERAL UR 34.43

609 933000756 GENERAL UR 34.43

610 933000758 GENERAL UR 51.85

611 933000760 GENERAL UR 31.03

612 933000761 SC UR 29.75

613 933000762 GENERAL UR 38.25

614 933000763 GENERAL UR 28.05

615 933000764 SC UR 34.43

616 933000766 SC UR 45.05

617 933000767 SC UR 28.48

618 933000768 OBC UR 34.43

619 933000769 SC WFF 28.05

620 933000770 GENERAL UR 31.45

621 933000771 GENERAL UR 43.35

622 933000772 OBC BPL 27.63

623 933000773 GENERAL UR 31.03

624 933000774 SC UR 37.40

625 933000776 GENERAL UR 24.65

626 933000777 GENERAL UR 48.45

627 933000778 GENERAL UR 36.55

628 933000779 SC UR 33.58

629 933000781 GENERAL UR 28.90

630 933000782 GENERAL UR 24.65

631 933000783 GENERAL UR 36.55

632 933000784 SC UR 39.95

633 933000785 GENERAL UR 43.35

634 933000786 SC UR 27.20

635 933000787 GENERAL UR 26.78

636 933000788 SC UR 29.33

637 933000789 GENERAL UR 35.28

638 933000791 OBC UR 45.90

639 933000792 ST UR 23.38

640 933000794 GENERAL EWS 54.40

641 933000796 GENERAL UR 22.95

642 933000797 SC UR 39.10

643 933000798 GENERAL EWS 40.80

644 933000799 SC UR 23.80

645 933000800 ST UR 28.90

646 933000801 GENERAL UR 30.18

647 933000802 GENERAL UR 34.00

648 933000803 GENERAL BPL 30.60

649 933000804 GENERAL UR 34.85

650 933000805 OBC UR 25.50

651 933000806 GENERAL UR 28.05

652 933000808 GENERAL WXM 43.78

C-774 PAGE-14 OF 281

Sd/-

CONTROLLER OF EXAMS.

653 933000809 GENERAL UR 34.00

654 933000810 GENERAL BPL 25.93

655 933000811 GENERAL UR 38.25

656 933000813 OBC UR 31.45

657 933000816 GENERAL UR 39.10

658 933000817 GENERAL UR 23.38

659 933000818 GENERAL UR 26.35

660 933000820 GENERAL UR 24.65

661 933000821 GENERAL UR 36.98

662 933000822 GENERAL WXM 39.95

663 933000823 SC UR 31.88

664 933000824 GENERAL UR 43.35

665 933000825 OBC UR 33.15

666 933000826 GENERAL UR 30.60

667 933000827 ST UR 28.90

668 933000828 GENERAL UR 19.55

669 933000829 SC UR 38.25

670 933000830 GENERAL UR 23.80

671 933000831 SC UR 31.88

672 933000832 GENERAL UR 29.33

673 933000834 ST UR 30.60

674 933000836 GENERAL UR 41.65

675 933000838 GENERAL UR 33.15

676 933000839 OBC UR 42.08

677 933000840 GENERAL UR 26.35

678 933000842 GENERAL UR 47.18

679 933000843 GENERAL UR 25.08

680 933000844 GENERAL UR 35.70

681 933000845 OBC UR 27.20

682 933000846 GENERAL UR 36.13

683 933000847 SC WXM 42.93

684 933000848 SC UR 29.75

685 933000849 GENERAL UR 64.60

686 933000850 GENERAL UR 28.48

687 933000851 SC UR 25.08

688 933000853 SC UR 37.83

689 933000854 SC UR 31.88

690 933000855 GENERAL UR 30.18

691 933000856 GENERAL WFF 25.93

692 933000857 SC UR 39.53

693 933000858 GENERAL UR 34.85

694 933000859 SC UR 27.20

695 933000860 GENERAL UR 42.08

696 933000861 GENERAL UR 51.00

697 933000862 SC UR 44.20

698 933000864 GENERAL UR 21.25

699 933000865 GENERAL UR 38.25

C-774 PAGE-15 OF 281

Sd/-

CONTROLLER OF EXAMS.

700 933000866 GENERAL UR 29.75

701 933000868 GENERAL UR 31.03

702 933000869 GENERAL UR 32.73

703 933000870 GENERAL UR 28.05

704 933000873 OBC UR 40.38

705 933000874 GENERAL UR 31.45

706 933000875 SC UR 31.45

707 933000876 GENERAL UR 35.28

708 933000877 GENERAL UR 32.30

709 933000879 GENERAL UR 23.80

710 933000880 SC UR 23.80

711 933000881 GENERAL UR 26.35

712 933000882 GENERAL UR 32.73

713 933000883 GENERAL UR 31.03

714 933000884 GENERAL UR 41.65

715 933000885 GENERAL UR 48.88

716 933000886 GENERAL UR 36.13

717 933000888 GENERAL UR 33.58

718 933000889 GENERAL UR 33.15

719 933000890 GENERAL UR 52.28

720 933000891 GENERAL UR 31.88

721 933000892 GENERAL UR 35.70

722 933000893 GENERAL EWS 25.93

723 933000894 GENERAL UR 37.83

724 933000895 SC UR 39.95

725 933000896 GENERAL UR 39.10

726 933000897 GENERAL UR 42.08

727 933000898 GENERAL EWS 36.55

728 933000899 GENERAL UR 28.05

729 933000901 SC UR 43.78

730 933000902 GENERAL UR 49.73

731 933000905 GENERAL UR 48.03

732 933000906 GENERAL UR 41.23

733 933000908 GENERAL UR 37.40

734 933000909 SC UR 27.63

735 933000912 GENERAL UR 31.45

736 933000914 OBC UR 33.15

737 933000915 SC UR 40.80

738 933000916 SC UR 31.88

739 933000918 SC UR 31.45

740 933000919 GENERAL UR 45.05

741 933000920 GENERAL UR 40.80

742 933000921 GENERAL EWS 25.08

743 933000922 ST BPL 25.50

744 933000923 GENERAL WXM 45.05

745 933000925 GENERAL UR 28.90

746 933000927 GENERAL UR 34.00

C-774 PAGE-16 OF 281

Sd/-

CONTROLLER OF EXAMS.

747 933000930 GENERAL UR 34.00

748 933000932 GENERAL UR 24.65

749 933000935 OBC UR 30.60

750 933000936 GENERAL EWS 46.33

751 933000937 GENERAL UR 28.48

752 933000938 SC UR 36.55

753 933000940 GENERAL UR 45.90

754 933000941 SC UR 36.13

755 933000942 GENERAL UR 33.58

756 933000944 ST UR 32.30

757 933000945 GENERAL UR 30.60

758 933000946 GENERAL UR 26.35

759 933000947 GENERAL UR 25.93

760 933000948 GENERAL UR 24.65

761 933000949 GENERAL EWS 37.83

762 933000950 GENERAL UR 39.10

763 933000951 GENERAL UR 36.13

764 933000952 GENERAL UR 34.00

765 933000953 GENERAL UR 34.43

766 933000955 SC UR 46.33

767 933000956 GENERAL UR 48.03

