HPSSC Mining Inspector Written Exam Marks for Post Code 953

HPSSC Mining Inspector Written Exam Marks for Post Code 953

14 September, 2022
Source : HPSSSB Hamirpur

HPSSC Mining Inspector Written Exam Marks for Post Code 953:

1 953000014 GENERAL UR 40.80

2 953000016 GENERAL EWS 37.40

3 953000019 GENERAL UR 28.48

4 953000025 GENERAL UR 37.83

5 953000029 GENERAL UR 31.88

6 953000035 GENERAL UR 22.53

7 953000043 GENERAL UR 28.90

8 953000047 SC BPL 25.50

9 953000048 GENERAL UR 33.15

10 953000053 GENERAL UR 25.08

11 953000059 GENERAL UR 42.93

12 953000061 ST UR 47.60

13 953000062 GENERAL UR 45.05

14 953000066 GENERAL UR 28.48

15 953000071 SC UR 39.10

16 953000074 GENERAL UR 5.10

17 953000075 GENERAL UR 31.88

18 953000087 GENERAL EWS 33.15

19 953000090 GENERAL UR 42.93

20 953000092 GENERAL WXM 59.50

21 953000096 GENERAL EWS 47.60

22 953000097 OBC UR 31.03

23 953000098 GENERAL UR 49.30

24 953000099 GENERAL EWS 23.80

25 953000100 GENERAL UR 31.45

26 953000103 SC UR 30.60

27 953000105 OBC UR 30.60

28 953000115 SC UR 25.93

29 953000116 OBC UR 37.83

30 953000117 GENERAL UR 33.15

31 953000118 GENERAL EWS 31.03

32 953000119 GENERAL UR 34.43

33 953000120 GENERAL BPL 19.55

34 953000121 GENERAL UR 38.25

35 953000122 GENERAL EWS 46.75

36 953000123 GENERAL UR 35.28

37 953000125 OBC UR 30.60

38 953000127 OBC UR 28.90

39 953000132 GENERAL UR 37.40

40 953000136 GENERAL UR 21.25

41 953000139 GENERAL UR 34.85

42 953000144 OBC UR 28.48

43 953000145 GENERAL UR 31.03

44 953000148 GENERAL WFF 25.50

45 953000152 GENERAL EWS 27.20

46 953000154 GENERAL UR 31.03

47 953000155 GENERAL UR 23.38

48 953000156 GENERAL EWS 36.98

49 953000157 SC UR 37.83

50 953000158 GENERAL UR 30.60

51 953000159 GENERAL UR 53.13

52 953000160 GENERAL UR 30.60

53 953000161 OBC WXM 4.25

54 953000163 GENERAL UR 31.88

55 953000164 GENERAL UR 48.45

56 953000165 SC UR 28.48

57 953000166 OBC BPL 32.73

58 953000168 GENERAL UR 54.40

59 953000171 SC UR 28.48

60 953000172 GENERAL UR 34.00

61 953000173 OBC UR 37.83

62 953000177 GENERAL UR 23.38

63 953000179 SC UR 26.35

64 953000182 GENERAL UR 36.13

65 953000183 SC UR 40.80

66 953000186 OBC UR 28.05

67 953000187 OBC UR 26.78

68 953000188 OBC BPL 45.90

69 953000189 GENERAL UR 25.50

70 953000195 GENERAL UR 26.78

71 953000197 GENERAL UR 38.68

72 953000201 GENERAL UR 46.75

73 953000208 SC UR 30.60

74 953000209 OBC UR 39.10

75 953000211 GENERAL UR 22.95

76 953000216 GENERAL UR 53.13

77 953000218 SC UR 30.60

78 953000219 OBC UR 36.13

79 953000222 GENERAL BPL 48.45

80 953000235 GENERAL UR 50.58

81 953000238 GENERAL EWS 33.15

82 953000239 GENERAL UR 34.00

83 953000243 OBC UR 14.03

84 953000247 ST UR 34.00

85 953000249 GENERAL BPL 29.33

86 953000250 GENERAL WXM 33.58

87 953000251 SC UR 45.05

88 953000252 OBC UR 31.03

89 953000254 ST UR 24.23

90 953000259 GENERAL UR 29.75

91 953000260 OBC UR 36.55

92 953000262 GENERAL UR 31.88

93 953000264 OBC UR 29.33

94 953000265 SC UR 24.65

95 953000266 OBC UR 24.23

96 953000271 GENERAL EWS 23.38

97 953000275 GENERAL UR 38.25

98 953000277 OBC UR 44.63

99 953000278 OBC UR 32.73

100 953000279 GENERAL UR 23.80

101 953000280 OBC UR 27.20

102 953000283 OBC UR 22.10

103 953000284 GENERAL WXM 22.53

104 953000285 GENERAL EWS 44.63

105 953000286 OBC UR 37.83

106 953000287 OBC UR 22.10

107 953000291 OBC UR 32.30

108 953000295 GENERAL UR 27.63

109 953000299 GENERAL EXM 27.20

110 953000302 GENERAL UR 42.50

111 953000303 GENERAL UR 55.25

112 953000306 GENERAL UR 29.75

113 953000312 GENERAL UR 45.48

114 953000317 OBC BPL 29.75

115 953000320 GENERAL BPL 39.53

116 953000321 GENERAL UR 43.78

117 953000324 OBC UR 31.45

118 953000325 GENERAL UR 23.80

119 953000327 GENERAL UR 32.30

120 953000329 GENERAL UR 36.13

121 953000331 OBC UR 36.55

122 953000333 OBC UR 31.88

123 953000338 OBC UR 44.20

124 953000340 OBC BPL 46.75

125 953000342 SC UR 41.65

126 953000344 GENERAL UR 56.10

127 953000345 SC UR 29.33

128 953000346 GENERAL UR 28.90

129 953000349 GENERAL UR 28.48

130 953000351 SC UR 33.15

131 953000352 GENERAL UR 41.65

132 953000353 OBC UR 22.53

133 953000354 OBC UR 33.15

134 953000355 GENERAL UR 51.00

135 953000358 SC BPL 33.58

136 953000362 SC UR 34.43

137 953000363 ST UR 28.48

138 953000364 GENERAL UR 42.08

139 953000365 GENERAL UR 30.60

140 953000367 SC UR 30.18

141 953000368 GENERAL UR 26.78

142 953000373 GENERAL UR 29.33

143 953000380 OBC UR 35.28

144 953000392 GENERAL UR 46.75

145 953000393 SC UR 36.98

146 953000402 GENERAL UR 31.03

147 953000403 GENERAL UR 40.80

148 953000415 GENERAL UR 29.75

149 953000424 GENERAL UR 35.28

150 953000440 GENERAL UR 54.40

151 953000453 GENERAL UR 54.40

152 953000454 GENERAL UR 23.38

153 953000455 GENERAL UR 29.75

154 953000461 GENERAL BPL 29.75

155 953000465 GENERAL UR 31.88

156 953000472 OBC UR 27.20

157 953000474 GENERAL UR 32.30

158 953000484 GENERAL UR 31.88

159 953000497 SC UR 32.30

160 953000505 GENERAL BPL 23.80

161 953000509 SC UR 25.50

162 953000510 GENERAL UR 45.48

163 953000519 GENERAL WFF 29.75

164 953000521 ST UR 29.33

165 953000525 ST UR 39.95

166 953000529 GENERAL EWS 61.63

167 953000534 GENERAL UR 42.08

168 953000535 GENERAL UR 34.85

169 953000538 GENERAL UR 53.13

170 953000540 GENERAL UR 45.48

171 953000564 GENERAL UR 25.08

172 953000567 GENERAL UR 20.83

173 953000575 GENERAL UR 37.83

174 953000583 SC BPL 29.75

175 953000584 GENERAL UR 29.33

176 953000597 ST UR 42.93

177 953000603 OBC BPL 35.28

178 953000625 GENERAL UR 35.28

179 953000631 GENERAL BPL 34.00

180 953000657 ST UR 37.40

181 953000660 GENERAL UR 24.23

182 953000661 OBC UR 53.13

183 953000664 SC UR 55.68

184 953000665 GENERAL UR 24.23

185 953000672 GENERAL UR 38.25

186 953000673 GENERAL UR 25.93

187 953000676 SC UR 45.05

188 953000698 OBC UR 35.28

189 953000700 GENERAL UR 25.08

190 953000701 OBC UR 26.78

191 953000705 GENERAL UR 45.90

192 953000707 GENERAL UR 45.05

193 953000708 OBC UR 27.63

194 953000709 GENERAL WXM 33.58

195 953000718 OBC UR 25.08

196 953000723 OBC UR 25.08

197 953000724 SC UR 35.70

198 953000725 OBC UR 51.85

199 953000726 SC UR 22.10

Job Type & Location : Government Job in Himachal Pradesh
Exam Conducted By : HPSSSB Hamirpur
Get alerts in mobile :
install eHimachal App   Join ehimachal telegram Channel
❖ Recently Posted
BPSC Vice Principal Recruitment 2024 Hindi | 76 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 16 Apr 2024
RPSC Assistant Prosecution Officer Recruitment 2024 Hindi | 49 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 12 Apr 2024
RPSC PTI, Librarian Recruitment 2024 Hindi | 40 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 10 Apr 2024
UKPSC Senior Scientific Assistants Recruitment 2024 Hindi | 14 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 26 Mar 2024
DSSSB Various Recruitment 2024 Hindi | 1499 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 17 Apr 2024
DSSSB Pharmacist, Nurse Recruitment 2024 Hindi | 414 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 19 Apr 2024
APSC Computer Operator Recruitment 2024 Hindi | 17 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 13 Apr 2024
HPPSC ASSISTANT ENGINEER (CIVIL) Recruitment 2024 Hindi | 15 Posts | Documents Required | Selection Process | Syllabus | How to Apply
• 1 month ago • Last date : 29 Mar 2024
HPSCB Junior Clerk Recruitment 2024 Hindi | 232 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 31 Mar 2024
Kolkata Police Constable Recruitment 2024 Hindi | 3734 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 29 Mar 2024
•••   See more Updates