HPSSC Market Supervisor Post Code 977 Final Result | Written Exam | Cut Off | Total Marks | Waiting List

HPSSC Market Supervisor Post Code 977 Final Result | Written Exam | Cut Off | Total Marks | Waiting List

15 December, 2022
Source : HPSSSB Hamirpur

HP Market Supervisor Post Code 977 Final Result | Written Exam Marks | Cut Off Marks | Total Marks | Waiting Panel/List:

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 12 posts {Gen (UR)-06, Gen (EWS)-01, OBC (UR)-02 & SC (UR)-03} of Market Supervisor (on contract basis) Post Code: 977, in the department the Managing Director HP State Agricultural Marketing Board, Shimla-2 and advertised vide advertisement No. 38-2/2022 dated 24.05.2022.

In response to this advertisement, 2427 applications were received out of which 1267 applications were provisionally admitted for written objective type screening test.

In the Written Objective Type Screening Test was held on 28.08.2022 in which 726 candidates appeared and 541 candidates remained absent.

Based on the merit of Written Objective Screening Test, 41 candidates were called for document verification of eligibility which was conducted on. 15.11.2022. The Commission has compiled the final result of 12 posts of Market Supervisor (on contract basis) Post Code: 977. The candidates bearing the following Roll Numbers have been declared successful:-

1 977000033 VIVEK SHARMA 70.50

2 977000144 KRITESH THAKUR 67.00

3 977000288 AMBIKA SHARMA 73.50

4 977000297 DIMPLE RANA 66.50

5 977000315 NITIN AZAD 70.50

6 977000432 JYOTI KUMARI 61.50

7 977000464 SACHIN SHARMA 76.50

8 977000542 NIKITA 73.50

9 977000929 ROHAN SHARMA 80.50

10 977000944 POONAM SANDHU 68.50

11 977001045 SAHIL SINDHU 71.00

12 977001092 ANSHUMAN TOMAR 68.50

Total Candidates = 12 

Market Supervisor Cut off Marks Post Code 977: 

1 GEN UR 70.50

2 GEN EWS 67.00

3 OBC UR 66.50

4 SC UR 61.50

Market Supervisor Final Marks Post Code 977: 

1 977000033 VIVEK SHARMA 2-Jan-1997 GEN UR 70.50

2 977000036 DINESH KUMAR 24-Nov-1998 GEN UR 65.50

3 977000060 VIBHA SHARMA 8-May-2000 GEN UR 64.50

4 977000144 KRITESH THAKUR 8-Mar-1995 GEN EWS 67.00

5 977000149 VASUNDHRA NEGI 23-Dec-1998 GEN UR 67.00

6 977000163 VIJAY BHARTI 27-Jul-1995 OBC UR 64.50

7 977000218 NIKHIL CHAUHAN 26-Jul-1998 SC UR 60.00

8 977000288 AMBIKA SHARMA 19-Jul-1996 GEN UR 73.50

9 977000291 AAKASH KAUSHAL 7-Dec-1998 SC UR 59.50

10 977000297 DIMPLE RANA 1-Nov-1993 OBC UR 66.50

11 977000299 NITIKA SHARMA 15-Jan-1999 GEN UR 67.50

12 977000315 NITIN AZAD 14-Oct-1998 SC UR 70.50

13 977000318 AVNEESH PRASHAR 30-Jun-1996 GEN WXSM 68.00

14 977000339 TAMNNA SHARMA 8-Sep-1995 GEN UR 64.50

15 977000346 SARTHAK WALIA 10-Dec-1997 GEN UR 68.50

16 977000432 JYOTI KUMARI 27-Apr-1997 SC UR 61.50

17 977000446 ADITYA MAHAJAN 11-May-1997 GEN EWS 65.50

18 977000464 SACHIN SHARMA 1-Jan-1996 GEN UR 76.50

19 977000478 SHIVANGI KAITH 30-May-1999 SC UR 58.50

20 977000538 DIVYA THAKUR 6-Jun-1996 GEN UR 65.00

21 977000542 NIKITA 22-Nov-1997 GEN UR 73.50

22 977000563 JITENDER SINGH 26-Aug-1991 GEN UR 68.50

23 977000809 AKSHIT 24-Jul-2000 GEN EWS 65.00

24 977000905 POOJA THAKUR 2-Jul-1997 GEN UR 65.50

25 977000926 SHUBHANGI SHARMA 23-Apr-1989 GEN UR 64.50

26 977000929 ROHAN SHARMA 13-Apr-1998 OBC UR 80.50

27 977000944 POONAM SANDHU 29-Jul-1996 OBC UR 68.50

28 977000965 ANUBHAV CHAUHAN 18-Jul-1994 GEN UR 64.50

29 977000969 ARJUN KANWAR 14-Jan-1994 GEN UR 66.00

30 977001045 SAHIL SINDHU 3-Jan-1996 SC UR 71.00

31 977001051 DEEPALI KAUSHAL 10-Feb-1994 SC UR 57.50

32 977001060 TANIKA PARMAR 16-Sep-1996 GEN UR 64.50

33 977001063 NIKHIL KUMAR MAHOTAL 6-Jun-1996 SC UR 56.00

34 977001092 ANSHUMAN TOMAR 8-Sep-1996 SC UR 68.50

35 977001120 SAURAV HIMRAL 29-Dec-1997 GEN UR 67.00

36 977001260 NIKHIL DOGRA 11-May-1996 OBC UR 62.00

Market Supervisor Waiting Panel list Post Code 977: 

GEN (UR)

1 977000563 JITENDER SINGH 26-Aug-1991 GEN UR 68.50

2 977000346 SARTHAK WALIA 10-Dec-1997 GEN UR 68.50

3 977000318 AVNEESH PRASHAR 30-Jun-1996 GEN WXSM 68.00

4 977000299 NITIKA SHARMA 15-Jan-1999 GEN UR 67.50

5 977001120 SAURAV HIMRAL 29-Dec-1997 GEN UR 67.00

6 977000149 VASUNDHRA NEGI 23-Dec-1998 GEN UR 67.00

7 977000969 ARJUN KANWAR 14-Jan-1994 GEN UR 66.00

8 977000905 POOJA THAKUR 2-Jul-1997 GEN UR 65.50

9 977000036 DINESH KUMAR 24-Nov-1998 GEN UR 65.50

10 977000538 DIVYA THAKUR 6-Jun-1996 GEN UR 65.00

11 977000926 SHUBHANGI SHARMA 23-Apr-1989 GEN UR 64.50

12 977000965 ANUBHAV CHAUHAN 18-Jul-1994 GEN UR 64.50

13 977000339 TAMNNA SHARMA 8-Sep-1995 GEN UR 64.50

14 977001060 TANIKA PARMAR 16-Sep-1996 GEN UR 64.50

15 977000060 VIBHA SHARMA 8-May-2000 GEN UR 64.50

GEN (EWS)

1 977000446 ADITYA MAHAJAN 11-May-1997 GEN EWS 65.50

2 977000809 AKSHIT 24-Jul-2000 GEN EWS 65.00

OBC (UR)

1 977000163 VIJAY BHARTI 27-Jul-1995 OBC UR 64.50

2 977001260 NIKHIL DOGRA 11-May-1996 OBC UR 62.00

SC (UR)

1 977000218 NIKHIL CHAUHAN 26-Jul-1998 SC UR 60.00

2 977000291 AAKASH KAUSHAL 7-Dec-1998 SC UR 59.50

3 977000478 SHIVANGI KAITH 30-May-1999 SC UR 58.50

4 977001051 DEEPALI KAUSHAL 10-Feb-1994 SC UR 57.50

5 977001063 NIKHIL KUMAR MAHOTAL 6-Jun-1996 SC UR 56.00

Market Supervisor Written Exam Marks Post Code 977:

1 977000001 GENERAL UR 39.00

2 977000002 GENERAL UR 40.00

3 977000003 SC UR 39.00

4 977000004 GENERAL UR 46.50

5 977000005 GENERAL UR 44.50

6 977000006 GENERAL UR 53.50

7 977000007 GENERAL EWS 47.00

8 977000008 GENERAL UR 39.50

9 977000011 SC UR 39.50

10 977000012 GENERAL EWS 45.50

11 977000014 SC UR 51.50

12 977000015 ST UR 47.50

13 977000016 GENERAL UR 44.00

14 977000017 GENERAL UR 37.50

15 977000019 GENERAL UR 34.50

16 977000021 GENERAL UR 39.00

17 977000022 GENERAL UR 34.00

18 977000024 GENERAL UR 51.00

19 977000025 GENERAL BPL 38.50

20 977000026 GENERAL WXM 33.50

21 977000028 SC UR 33.00

22 977000032 GENERAL UR 33.00

23 977000033 GENERAL UR 70.50

24 977000034 GENERAL UR 37.00

25 977000035 GENERAL WFF 38.50

26 977000036 GENERAL UR 65.50

27 977000037 GENERAL UR 43.50

28 977000040 GENERAL UR 56.00

29 977000041 SC UR 36.50

30 977000042 GENERAL UR 41.00

31 977000044 GENERAL UR 37.00

32 977000047 GENERAL UR 35.50

33 977000050 GENERAL UR 45.50

34 977000051 GENERAL UR 54.00

35 977000052 GENERAL UR 58.00

36 977000053 GENERAL UR 36.00

37 977000055 SC UR 45.00

38 977000056 SC UR 32.50

39 977000057 GENERAL UR 47.50

40 977000058 GENERAL UR 51.50

41 977000059 GENERAL UR 28.00

42 977000060 GENERAL UR 64.50

43 977000061 GENERAL UR 35.50

44 977000062 GENERAL UR 30.50

45 977000064 GENERAL UR 51.00

46 977000065 GENERAL EWS 70.50

47 977000066 GENERAL UR 50.50

48 977000067 GENERAL UR 33.50

49 977000068 GENERAL EWS 41.50

50 977000070 GENERAL UR 47.50

51 977000071 GENERAL UR 35.50

52 977000072 GENERAL UR 42.00

53 977000073 OBC UR 43.00

54 977000074 SC UR 43.50

55 977000075 GENERAL UR 35.00

56 977000076 GENERAL UR 25.00

57 977000077 SC UR 49.50

58 977000078 GENERAL UR 41.00

59 977000079 OBC UR 51.50

60 977000080 GENERAL UR 38.50

61 977000081 SC UR 33.50

62 977000082 GENERAL SPORTS 40.50

63 977000083 GENERAL EWS 47.50

64 977000086 GENERAL UR 51.00

65 977000087 GENERAL UR 56.50

66 977000088 GENERAL UR 53.50

67 977000090 GENERAL UR 34.50

68 977000091 GENERAL UR 45.50

69 977000094 ST UR 48.50

70 977000100 GENERAL UR 50.50

71 977000102 ST UR 35.50

72 977000104 GENERAL UR 46.50

73 977000106 GENERAL UR 50.50

74 977000108 ST UR 28.00

75 977000110 SC UR 29.00

76 977000112 ST UR 40.00

77 977000116 SC UR 46.00

78 977000117 GENERAL UR 42.00

79 977000118 ST UR 32.00

80 977000120 GENERAL UR 30.00

81 977000122 GENERAL WXM 37.00

82 977000124 OBC UR 63.00

83 977000125 GENERAL UR 48.00

84 977000126 GENERAL EWS 61.00

85 977000129 GENERAL UR 36.50

86 977000130 GENERAL UR 48.50

87 977000132 GENERAL UR 51.00

88 977000136 GENERAL UR 30.00

89 977000138 GENERAL UR 42.00

C-818 PAGE-2 OF 16

Sd/-

CONTROLLER OF EXAMS.

90 977000141 OBC UR 48.50

91 977000142 GENERAL UR 52.00

92 977000144 GENERAL EWS 67.00

93 977000145 GENERAL UR 37.00

94 977000146 GENERAL UR 42.00

95 977000148 GENERAL UR 39.50

96 977000149 GENERAL UR 67.00

97 977000150 GENERAL UR 35.50

98 977000152 OBC UR 52.50

99 977000153 GENERAL UR 47.50

100 977000154 OBC UR 49.50

101 977000155 SC UR 33.00

102 977000156 GENERAL UR 51.00

103 977000158 GENERAL UR 38.50

104 977000159 GENERAL UR 36.00

105 977000160 GENERAL UR 56.50

106 977000161 GENERAL UR 47.50

107 977000162 GENERAL UR 48.50

108 977000163 OBC UR 64.50

109 977000164 GENERAL UR 40.00

110 977000165 GENERAL WXM 34.50

111 977000166 GENERAL UR 57.00

112 977000169 GENERAL WXM 62.00

113 977000170 GENERAL WFF 41.50

114 977000171 GENERAL UR 60.50

115 977000173 GENERAL UR 56.50

116 977000175 GENERAL UR 52.50

117 977000176 GENERAL UR 57.00

118 977000177 GENERAL UR 38.50

119 977000178 GENERAL UR 40.00

120 977000180 OBC UR 35.00

121 977000181 GENERAL EWS 66.50

122 977000183 GENERAL UR 48.00

123 977000184 GENERAL UR 47.00

124 977000185 GENERAL UR 54.50

125 977000186 GENERAL UR 47.00

126 977000187 GENERAL UR 45.50

127 977000189 GENERAL UR 46.50

128 977000190 GENERAL EWS 45.00

129 977000192 GENERAL UR 43.50

130 977000193 GENERAL UR 37.00

131 977000197 GENERAL EWS 64.50

132 977000198 GENERAL UR 62.00

133 977000199 GENERAL UR 59.50

134 977000201 SC UR 46.00

135 977000203 GENERAL UR 46.00

136 977000204 GENERAL UR 42.50

C-818 PAGE-3 OF 16

Sd/-

CONTROLLER OF EXAMS.

137 977000205 GENERAL UR 49.00

138 977000207 SC UR 37.00

139 977000208 GENERAL UR 43.50

140 977000212 GENERAL WXM 43.50

141 977000214 GENERAL UR 57.50

142 977000217 GENERAL UR 44.50

143 977000218 SC UR 60.00

144 977000219 SC UR 48.50

145 977000220 SC BPL 34.50

146 977000221 GENERAL UR 44.00

147 977000222 GENERAL UR 34.50

148 977000223 OBC UR 48.00

149 977000225 GENERAL UR 40.50

150 977000226 GENERAL UR 44.00

151 977000227 OBC UR 49.50

152 977000228 GENERAL UR 47.50

153 977000229 GENERAL UR 49.50

154 977000230 GENERAL UR 59.50

155 977000231 SC UR 35.50

156 977000232 GENERAL UR 39.50

157 977000234 GENERAL EWS 52.50

158 977000235 GENERAL UR 45.00

159 977000236 GENERAL EWS 38.00

160 977000237 GENERAL UR 63.00

161 977000239 GENERAL UR 48.00

162 977000240 GENERAL UR 46.50

163 977000241 GENERAL EWS 57.50

164 977000242 SC UR 37.00

165 977000243 SC UR 35.00

166 977000244 GENERAL UR 38.00

167 977000245 GENERAL UR 49.00

168 977000246 GENERAL UR 49.50

169 977000247 GENERAL UR 43.50

170 977000248 GENERAL UR 47.50

171 977000249 GENERAL UR 35.50

172 977000250 SC UR 38.50

173 977000251 SC UR 35.50

174 977000252 GENERAL UR 35.00

175 977000253 GENERAL UR 43.50

176 977000256 GENERAL UR 59.00

177 977000257 SC UR 53.00

178 977000258 GENERAL UR 35.50

179 977000259 GENERAL UR 44.50

180 977000260 GENERAL UR 30.50

181 977000261 GENERAL UR 42.50

182 977000262 GENERAL UR 33.50

183 977000263 GENERAL UR 50.50

C-818 PAGE-4 OF 16

Sd/-

CONTROLLER OF EXAMS.

184 977000265 GENERAL UR 48.50

185 977000266 OBC UR 58.00

186 977000270 GENERAL EWS 31.00

187 977000271 GENERAL UR 25.00

188 977000272 GENERAL UR 55.50

189 977000273 GENERAL UR 40.00

190 977000274 GENERAL UR 40.00

191 977000275 OBC UR 29.50

192 977000278 GENERAL UR 33.00

193 977000279 GENERAL UR 51.00

194 977000280 SC UR 41.50

195 977000282 SC UR 34.00

196 977000283 GENERAL UR 51.50

197 977000285 SC UR 41.00

198 977000288 GENERAL UR 73.50

199 977000289 GENERAL EWS 40.50

200 977000290 SC UR 45.50

201 977000291 SC UR 59.50

202 977000292 GENERAL UR 54.00

203 977000293 GENERAL UR 46.50

204 977000295 GENERAL EWS 57.50

205 977000297 OBC UR 66.50

206 977000299 GENERAL UR 67.50

207 977000300 GENERAL UR 61.50

208 977000301 GENERAL UR 52.50

209 977000302 GENERAL UR 31.50

210 977000303 GENERAL UR 48.50

211 977000304 GENERAL UR 33.50

212 977000305 GENERAL UR 49.00

213 977000306 GENERAL UR 56.50

214 977000309 GENERAL UR 57.50

215 977000311 SC UR 42.50

216 977000312 GENERAL UR 51.50

217 977000314 GENERAL EWS 43.00

218 977000315 SC UR 70.50

219 977000316 GENERAL UR 42.00

220 977000317 GENERAL UR 50.00

221 977000318 GENERAL WXM 68.00

222 977000319 GENERAL UR 49.00

223 977000320 GENERAL EWS 42.00

224 977000321 SC UR 34.50

225 977000322 GENERAL WXM 55.00

226 977000323 SC UR 46.50

227 977000324 GENERAL UR 43.50

228 977000325 GENERAL UR 51.00

229 977000326 SC UR 50.50

230 977000327 GENERAL UR 62.00

C-818 PAGE-5 OF 16

Sd/-

CONTROLLER OF EXAMS.

231 977000328 GENERAL EWS 44.00

232 977000329 GENERAL UR 45.50

233 977000330 GENERAL UR 43.00

234 977000331 GENERAL UR 33.50

235 977000333 GENERAL UR 60.50

236 977000334 GENERAL UR 52.00

237 977000336 GENERAL UR 56.00

238 977000337 GENERAL UR 50.50

239 977000339 GENERAL UR 64.50

240 977000341 GENERAL UR 57.50

241 977000342 GENERAL UR 46.50

242 977000343 GENERAL UR 53.50

243 977000345 GENERAL EXM 31.00

244 977000346 GENERAL UR 68.50

245 977000347 SC WXM 33.00

246 977000350 GENERAL UR 54.50

247 977000353 OBC UR 53.00

248 977000355 GENERAL UR 63.00

249 977000358 OBC UR 34.50

250 977000359 OBC UR 30.00

251 977000361 GENERAL UR 51.50

252 977000365 OBC UR 39.00

253 977000366 GENERAL UR 64.00

254 977000367 GENERAL UR 42.50

255 977000368 GENERAL UR 40.00

256 977000369 ST UR 44.00

257 977000372 OBC UR 49.00

258 977000373 GENERAL UR 56.00

259 977000375 GENERAL UR 49.50

260 977000376 SC BPL 43.50

261 977000377 OBC BPL 42.00

262 977000378 GENERAL UR 47.00

263 977000379 SC UR 42.00

264 977000381 GENERAL UR 61.00

265 977000386 GENERAL UR 47.00

266 977000388 GENERAL UR 46.00

267 977000390 GENERAL EWS 36.50

268 977000391 SC UR 40.50

269 977000394 OBC UR 44.50

270 977000396 GENERAL UR 46.50

271 977000400 GENERAL UR 49.50

272 977000403 GENERAL UR 58.50

273 977000405 OBC UR 45.00

274 977000408 GENERAL EWS 41.50

275 977000410 GENERAL UR 63.00

276 977000414 GENERAL UR 56.00

277 977000416 SC UR 52.00

C-818 PAGE-6 OF 16

Sd/-

CONTROLLER OF EXAMS.

278 977000421 GENERAL EWS 50.50

279 977000422 GENERAL UR 49.50

280 977000425 GENERAL UR 49.50

281 977000427 GENERAL UR 39.00

282 977000428 GENERAL UR 58.00

283 977000429 GENERAL UR 51.00

284 977000430 ST UR 46.50

285 977000431 OBC UR 41.50

286 977000432 SC UR 61.50

287 977000433 GENERAL EWS 45.00

288 977000434 GENERAL UR 50.50

289 977000435 OBC UR 46.00

290 977000436 GENERAL UR 37.50

291 977000437 OBC UR 40.00

292 977000440 SC UR 44.00

293 977000442 OBC UR 44.50

294 977000444 GENERAL UR 52.00

295 977000445 OBC UR 33.50

296 977000446 GENERAL EWS 65.50

297 977000447 GENERAL UR 38.00

298 977000448 OBC UR 42.50

299 977000450 GENERAL UR 52.00

300 977000451 OBC UR 61.50

301 977000452 SC UR 32.50

302 977000454 OBC UR 46.50

303 977000455 GENERAL UR 43.00

304 977000456 GENERAL UR 59.00

305 977000457 GENERAL WXM 49.00

306 977000462 GENERAL UR 47.50

307 977000464 GENERAL UR 76.50

308 977000467 GENERAL UR 39.00

309 977000468 GENERAL UR 32.50

310 977000469 OBC UR 45.50

311 977000470 GENERAL UR 63.50

312 977000471 OBC UR 57.50

313 977000472 GENERAL UR 39.00

314 977000474 GENERAL UR 44.00

315 977000475 OBC UR 42.00

316 977000477 GENERAL UR 49.00

317 977000478 SC UR 58.50

318 977000479 OBC UR 56.50

319 977000482 ST BPL 42.50

320 977000483 GENERAL UR 46.00

321 977000484 SC UR 40.50

322 977000486 ST UR 52.50

323 977000487 GENERAL UR 57.00

324 977000490 GENERAL UR 59.50

C-818 PAGE-7 OF 16

Sd/-

CONTROLLER OF EXAMS.

325 977000491 OBC UR 61.50

326 977000493 OBC UR 38.00

327 977000494 GENERAL UR 35.00

328 977000495 GENERAL UR 42.50

329 977000496 GENERAL UR 43.50

330 977000497 GENERAL UR 38.50

331 977000500 GENERAL UR 58.50

332 977000506 OBC UR 28.50

333 977000507 SC UR 43.00

334 977000508 GENERAL UR 61.50

335 977000510 GENERAL UR 33.50

336 977000513 GENERAL UR 51.50

337 977000514 GENERAL UR 40.50

338 977000515 GENERAL UR 56.00

339 977000516 ST UR 49.50

340 977000517 ST UR 48.00

341 977000521 GENERAL UR 38.00

342 977000525 GENERAL UR 54.00

343 977000526 GENERAL UR 54.00

344 977000528 SC UR 40.00

345 977000530 GENERAL UR 48.50

346 977000531 GENERAL UR 43.50

347 977000532 GENERAL EWS 47.00

348 977000533 GENERAL EWS 61.00

349 977000534 GENERAL UR 49.50

350 977000537 GENERAL UR 51.50

351 977000538 GENERAL UR 65.00

352 977000539 ST UR 59.00

353 977000542 GENERAL UR 73.50

354 977000544 GENERAL UR 31.00

355 977000545 GENERAL UR 35.50

356 977000548 GENERAL UR 51.00

357 977000549 GENERAL UR 51.50

358 977000551 GENERAL UR 60.50

359 977000553 GENERAL UR 62.50

360 977000554 GENERAL UR 47.00

361 977000555 GENERAL UR 38.00

362 977000556 GENERAL UR 60.00

363 977000559 GENERAL UR 61.50

364 977000560 OBC UR 46.50

365 977000563 GENERAL EWS 68.50

366 977000565 GENERAL UR 41.50

367 977000566 GENERAL UR 61.00

368 977000569 GENERAL UR 33.50

369 977000570 GENERAL UR 64.00

370 977000574 OBC UR 41.00

371 977000575 OBC UR 54.50

C-818 PAGE-8 OF 16

Sd/-

CONTROLLER OF EXAMS.

372 977000576 SC UR 30.50

373 977000577 OBC UR 35.00

374 977000578 GENERAL UR 29.50

375 977000579 SC UR 35.50

376 977000581 GENERAL EWS 63.00

377 977000583 GENERAL UR 47.00

378 977000584 SC UR 41.00

379 977000585 OBC UR 32.50

380 977000586 SC UR 30.00

381 977000588 GENERAL UR 41.00

382 977000589 GENERAL UR 35.50

383 977000590 GENERAL WXM 43.00

384 977000591 GENERAL BPL 33.00

385 977000593 SC UR 43.50

386 977000596 GENERAL UR 47.50

387 977000599 SC UR 34.50

388 977000603 OBC UR 31.00

389 977000604 GENERAL UR 36.00

390 977000606 SC UR 42.50

391 977000608 ST UR 42.00

392 977000609 SC UR 35.00

393 977000617 SC UR 50.00

394 977000619 SC UR 37.50

395 977000620 OBC UR 29.00

396 977000621 GENERAL UR 28.50

397 977000622 OBC UR 37.00

398 977000624 OBC UR 41.00

399 977000630 OBC UR 53.00

400 977000631 SC WXM 40.00

401 977000632 GENERAL UR 60.00

402 977000633 SC UR 40.50

403 977000634 GENERAL UR 54.00

404 977000635 SC UR 38.00

405 977000636 GENERAL UR 49.00

406 977000637 SC UR 37.50

407 977000639 OBC UR 48.00

408 977000640 OBC UR 39.00

409 977000641 OBC UR 40.00

410 977000642 GENERAL UR 51.00

411 977000648 GENERAL UR 59.00

412 977000649 GENERAL EWS 39.00

413 977000650 SC UR 32.50

414 977000652 GENERAL EWS 35.00

415 977000653 GENERAL UR 34.00

416 977000654 GENERAL UR 44.00

417 977000655 SC UR 32.50

418 977000656 GENERAL EWS 37.50

C-818 PAGE-9 OF 16

Sd/-

CONTROLLER OF EXAMS.

419 977000657 OBC UR 37.50

420 977000658 SC UR 42.00

421 977000659 GENERAL UR 42.00

422 977000661 GENERAL EWS 43.50

423 977000662 GENERAL UR 49.00

424 977000663 SC UR 45.00

425 977000664 SC UR 27.50

426 977000665 SC UR 28.50

427 977000666 GENERAL UR 41.00

428 977000671 GENERAL UR 42.50

429 977000672 SC UR 35.50

430 977000673 SC UR 34.50

431 977000674 GENERAL UR 27.00

432 977000675 GENERAL UR 31.50

433 977000676 GENERAL UR 52.50

434 977000677 SC UR 30.00

435 977000684 SC UR 39.50

436 977000688 SC BPL 35.50

437 977000689 GENERAL WXM 47.00

438 977000690 GENERAL UR 52.00

439 977000691 OBC UR 36.00

440 977000696 OBC UR 47.00

441 977000698 SC UR 31.00

442 977000699 SC UR 38.50

443 977000703 OBC UR 34.50

444 977000704 GENERAL UR 54.50

445 977000705 SC UR 30.50

446 977000706 OBC UR 39.00

447 977000707 GENERAL WXM 31.50

448 977000708 GENERAL UR 33.50

449 977000709 GENERAL UR 32.00

450 977000710 SC UR 39.50

451 977000711 SC UR 50.00

452 977000713 GENERAL UR 28.00

453 977000715 SC UR 33.50

454 977000716 GENERAL UR 32.00

455 977000719 SC UR 42.00

456 977000720 GENERAL UR 62.50

457 977000721 OBC UR 41.00

458 977000722 GENERAL UR 51.00

459 977000724 GENERAL UR 57.00

460 977000725 OBC UR 31.50

461 977000726 GENERAL UR 44.00

462 977000727 OBC UR 41.00

463 977000728 GENERAL UR 36.00

464 977000731 OBC UR 32.00

465 977000732 GENERAL PH 49.00

C-818 PAGE-10 OF 16

Sd/-

CONTROLLER OF EXAMS.

466 977000733 SC UR 48.50

467 977000734 SC UR 39.50

468 977000735 SC UR 31.50

469 977000736 SC UR 50.00

470 977000737 GENERAL UR 31.00

471 977000739 GENERAL UR 40.00

472 977000741 SC UR 30.00

473 977000743 GENERAL BPL 41.50

474 977000747 SC UR 40.00

475 977000748 SC UR 38.50

476 977000749 GENERAL UR 41.00

477 977000750 SC UR 42.00

478 977000751 GENERAL UR 39.50

479 977000753 SC UR 37.00

480 977000754 OBC UR 32.50

481 977000755 SC UR 37.50

482 977000759 SC UR 33.00

483 977000760 GENERAL EWS 38.00

484 977000761 SC UR 34.50

485 977000764 SC UR 33.00

486 977000766 SC UR 50.00

487 977000767 GENERAL EWS 39.50

488 977000768 GENERAL UR 55.00

489 977000769 GENERAL WXM 36.50

490 977000774 GENERAL UR 45.50

491 977000775 GENERAL UR 39.50

492 977000776 GENERAL UR 47.00

493 977000778 GENERAL UR 32.50

494 977000779 SC UR 32.00

495 977000780 GENERAL UR 47.50

496 977000782 GENERAL UR 48.50

497 977000787 GENERAL WXM 37.50

498 977000788 OBC UR 26.00

499 977000790 SC UR 43.00

500 977000792 GENERAL UR 31.50

501 977000794 GENERAL EWS 54.50

502 977000795 GENERAL UR 44.50

503 977000796 SC UR 24.50

504 977000797 OBC UR 54.50

505 977000799 GENERAL UR 39.00

506 977000800 GENERAL UR 37.50

507 977000802 GENERAL UR 36.00

508 977000803 OBC UR 45.50

509 977000805 GENERAL UR 48.00

510 977000807 GENERAL EWS 57.00

511 977000809 GENERAL EWS 65.00

512 977000816 SC UR 30.50

C-818 PAGE-11 OF 16

Sd/-

CONTROLLER OF EXAMS.

513 977000818 SC UR 26.50

514 977000819 SC UR 44.50

515 977000821 SC UR 41.00

516 977000822 SC UR 36.50

517 977000823 GENERAL UR 49.50

518 977000825 GENERAL UR 37.50

519 977000829 SC UR 15.00

520 977000830 GENERAL UR 38.00

521 977000831 SC UR 48.00

522 977000833 GENERAL EWS 51.50

523 977000836 OBC UR 29.50

524 977000838 SC UR 29.00

525 977000840 SC UR 51.00

526 977000841 GENERAL UR 56.50

527 977000842 OBC UR 45.50

528 977000843 SC UR 38.00

529 977000844 GENERAL UR 47.50

530 977000845 GENERAL UR 53.50

531 977000848 GENERAL UR 37.00

532 977000849 OBC UR 33.00

533 977000851 SC BPL 34.50

534 977000852 OBC UR 39.50

535 977000855 SC UR 39.00

536 977000857 SC UR 45.00

537 977000858 OBC UR 35.50

538 977000859 GENERAL UR 43.50

539 977000861 GENERAL UR 43.50

540 977000862 SC UR 50.50

541 977000863 SC UR 38.00

542 977000865 GENERAL EWS 34.50

543 977000866 OBC WXM 44.50

544 977000867 OBC UR 38.50

545 977000869 OBC UR 40.50

546 977000871 OBC UR 39.00

547 977000874 OBC UR 35.50

548 977000877 OBC UR 61.00

549 977000878 OBC UR 40.00

550 977000879 GENERAL UR 32.00

551 977000882 GENERAL EWS 48.50

552 977000884 OBC BPL 33.00

553 977000885 GENERAL UR 38.00

554 977000886 SC UR 30.00

555 977000887 SC UR 34.00

556 977000888 GENERAL UR 45.50

557 977000890 GENERAL SPORTS 43.50

558 977000893 OBC UR 40.50

559 977000894 SC UR 44.50

C-818 PAGE-12 OF 16

Sd/-

CONTROLLER OF EXAMS.

560 977000895 SC UR 35.00

561 977000897 GENERAL UR 52.50

562 977000898 SC UR 28.50

563 977000901 OBC UR 31.00

564 977000902 GENERAL UR 38.00

565 977000905 GENERAL UR 65.50

566 977000907 GENERAL UR 35.00

567 977000908 GENERAL UR 58.00

568 977000911 GENERAL UR 47.00

569 977000912 GENERAL UR 56.00

570 977000913 GENERAL UR 49.00

571 977000918 GENERAL UR 45.50

572 977000920 GENERAL EWS 61.00

573 977000922 GENERAL UR 60.50

574 977000926 GENERAL UR 64.50

575 977000928 OBC EXM 37.50

576 977000929 OBC UR 80.50

577 977000930 GENERAL UR 37.50

578 977000933 GENERAL UR 56.00

579 977000934 GENERAL WXM 49.50

580 977000939 GENERAL UR 41.00

581 977000942 SC BPL 31.00

582 977000943 GENERAL UR 51.00

583 977000944 OBC UR 68.50

584 977000947 GENERAL UR 55.00

585 977000948 GENERAL UR 50.00

586 977000949 OBC UR 37.50

587 977000956 SC UR 45.00

588 977000957 GENERAL UR 32.00

589 977000958 GENERAL UR 50.50

590 977000963 GENERAL UR 61.00

591 977000965 GENERAL UR 64.50

592 977000968 GENERAL UR 27.00

593 977000969 GENERAL UR 66.00

594 977000972 GENERAL UR 47.50

595 977000974 GENERAL UR 41.50

596 977000975 GENERAL UR 43.00

