HPSSC Law Officer 964 Final Result | Written Exam Marks | Cut Off Marks | Final Marks | Waiting Panel

HPSSC Law Officer 964 Final Result | Written Exam Marks | Cut Off Marks | Final Marks | Waiting Panel

12 December, 2022
Source : HPSSSB Hamirpur

HP Law Officer 964 Final Result | Written Exam Marks | Cut Off Marks | Final Marks | Waiting Panel:

Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 03 posts {Gen (UR)-03} of Law Officer Grade-II (on contract basis) Post Code: 964, in the department the Executive Director (Pers.), HPSEB Ltd., Vidyut Bhawan, Shimla-4 and advertised vide advertisement No. 38-2/2022 dated 24.05.2022.

In response to this advertisement, 1441 applications were received out of which 728 applications were provisionally admitted for written objective type screening test.

In the Written Objective Type Screening Test was held on 21.08.2022 in which 364 candidates appeared and 364 candidates remained absent.

Based on the merit of Written Objective Screening Test, 09 candidates were called for document verification of eligibility which was conducted on. 24.11.2022. The Commission has compiled the final result of 03 posts of Law Officer Grade-II (on contract basis) Post Code: 964. The candidates bearing the following Roll Numbers have been declared successful:- 

1 964000280 ADITYA THAKUR 70.00

2 964000360 ASHUTOSH CHOUHAN 65.00

3 964000550 BHARAT 65.00

Law Officer Cut off Marks Post Code 964:

1 GEN UR 65.00

Law Officer Waiting Panel/List 964:

1 964000167 ARUN BHARGAV 18-Jan-91 GEN UR 64.00

2 964000362 VIKRAM KAUSHAL 09-May-89 GEN EWS 63.50

3 964000527 DESH DEEPAK YATRI 21-Aug-93 SC UR 63.50

4 964000405 REGAN KALATE 12-Jan-88 GEN UR 62.50

5 964000619 NIKHILESH SHARMA 20-Jun-94 GEN UR 62.00

6 964000282 BABITA DHIMAN 22-Dec-96 SC UR 62.00

HP Law Officer Written Exam Screening Test Marks Post Code 964:

1 964000001 GENERAL UR 49.50

2 964000003 SC UR 29.50

3 964000004 GENERAL UR 41.00

4 964000005 GENERAL UR 41.00

5 964000006 GENERAL UR 42.00

6 964000007 SC UR 45.00

7 964000009 GENERAL UR 39.50

8 964000010 GENERAL UR 49.50

9 964000011 ST UR 44.00

10 964000012 GENERAL UR 23.50

11 964000013 GENERAL UR 45.00

12 964000014 GENERAL UR 39.50

13 964000015 GENERAL UR 41.50

14 964000016 OBC UR 40.50

15 964000021 GENERAL UR 50.00

16 964000024 GENERAL UR 37.00

17 964000028 GENERAL UR 31.50

18 964000029 GENERAL UR 32.50

19 964000030 GENERAL UR 30.00

20 964000031 GENERAL UR 39.50

21 964000034 GENERAL UR 37.00

22 964000036 GENERAL UR 49.50

23 964000038 GENERAL UR 38.00

24 964000040 SC UR 45.00

25 964000043 GENERAL UR 47.50

26 964000045 GENERAL UR 28.00

27 964000046 GENERAL UR 31.50

28 964000049 GENERAL UR 43.00

29 964000050 GENERAL UR 36.00

30 964000053 GENERAL UR 44.50

31 964000054 GENERAL UR 60.50

32 964000055 SC UR 36.50

33 964000056 GENERAL UR 51.00

34 964000057 SC UR 37.00

35 964000058 GENERAL UR 34.50

36 964000059 GENERAL UR 46.50

37 964000061 SC UR 40.50

38 964000062 SC UR 32.50

39 964000064 OBC UR 39.50

40 964000067 GENERAL UR 44.00

41 964000069 OBC UR 44.50

42 964000071 SC UR 36.00

43 964000072 GENERAL UR 39.00

44 964000073 SC UR 39.00

45 964000074 OBC UR 47.00

46 964000075 GENERAL UR 37.00

47 964000076 GENERAL UR 42.50

48 964000078 GENERAL UR 37.50

49 964000080 GENERAL UR 48.50

50 964000082 GENERAL UR 23.00

51 964000083 GENERAL UR 44.00

52 964000085 GENERAL UR 36.50

53 964000087 GENERAL UR 29.00

54 964000088 GENERAL UR 44.00

55 964000089 SC UR 34.50

56 964000090 GENERAL UR 50.00

57 964000091 GENERAL WXM 50.00

58 964000092 GENERAL UR 28.00

59 964000093 GENERAL UR 45.00

60 964000094 GENERAL UR 37.50

61 964000095 SC UR 44.00

62 964000099 SC UR 33.00

63 964000100 GENERAL UR 47.00

64 964000101 SC UR 52.50

65 964000102 GENERAL UR 59.00

66 964000104 GENERAL WFF 38.00

67 964000105 OBC UR 55.00

68 964000106 SC UR 50.00

69 964000108 GENERAL UR 48.00

70 964000109 OBC UR 28.00

71 964000110 GENERAL UR 42.50

72 964000111 GENERAL WFF 53.50

73 964000112 GENERAL UR 37.00

74 964000113 GENERAL UR 45.00

75 964000116 GENERAL UR 37.50

76 964000117 SC UR 43.00

77 964000118 GENERAL UR 38.00

78 964000119 GENERAL UR 34.00

79 964000120 GENERAL UR 39.00

80 964000121 GENERAL UR 36.50

81 964000122 GENERAL UR 53.50

82 964000123 GENERAL UR 53.00

83 964000125 GENERAL UR 36.00

84 964000126 GENERAL UR 47.00

85 964000127 GENERAL UR 45.00

86 964000128 GENERAL UR 36.00

87 964000129 GENERAL UR 34.00

88 964000131 OBC UR 41.00

89 964000132 SC UR 37.50

90 964000133 GENERAL UR 45.50

91 964000134 GENERAL UR 49.50

92 964000135 GENERAL UR 34.50

93 964000136 OBC UR 42.00

94 964000137 SC UR 34.00

95 964000139 GENERAL UR 59.50

96 964000141 GENERAL UR 35.50

97 964000143 GENERAL UR 28.00

98 964000144 SC UR 39.00

99 964000145 GENERAL WXM 14.50

100 964000149 GENERAL UR 37.00

101 964000150 GENERAL UR 57.50

102 964000151 GENERAL UR 40.50

103 964000153 ST UR 39.00

104 964000154 SC UR 46.00

105 964000156 GENERAL UR 27.50

106 964000158 GENERAL UR 31.00

107 964000159 GENERAL UR 38.50

108 964000164 GENERAL UR 57.50

109 964000165 GENERAL BPL 43.50

110 964000166 GENERAL UR 51.00

111 964000167 GENERAL UR 64.00

112 964000168 SC UR 44.50

113 964000170 GENERAL UR 30.50

114 964000171 GENERAL UR 41.00

115 964000172 SC UR 41.00

116 964000177 OBC UR 34.50

117 964000178 SC UR 35.00

118 964000180 ST UR 39.50

119 964000185 GENERAL UR 39.50

120 964000186 OBC WXM 47.50

121 964000188 SC UR 39.00

122 964000190 ST UR 35.00

123 964000191 GENERAL UR 41.50

124 964000192 SC UR 37.00

125 964000195 OBC UR 46.50

126 964000198 GENERAL UR 35.50

127 964000199 SC UR 51.50

128 964000200 OBC UR 33.50

129 964000201 GENERAL UR 48.00

130 964000203 SC UR 37.00

131 964000206 GENERAL UR 44.50

132 964000207 GENERAL UR 59.00

133 964000209 SC UR 41.50

134 964000211 SC UR 36.00

135 964000212 GENERAL UR 33.50

136 964000213 OBC UR 39.50

137 964000214 GENERAL UR 53.50

138 964000216 GENERAL UR 35.00

139 964000217 GENERAL UR 48.50

140 964000218 GENERAL UR 55.00

141 964000219 GENERAL UR 61.50

142 964000220 OBC UR 54.00

143 964000221 GENERAL UR 50.00

144 964000223 GENERAL BPL 47.00

145 964000225 OBC UR 45.50

146 964000226 GENERAL UR 37.50

147 964000227 GENERAL UR 56.00

148 964000229 GENERAL UR 45.50

149 964000230 GENERAL UR 56.00

150 964000231 SC WXM 35.00

151 964000232 GENERAL UR 52.00

152 964000238 GENERAL UR 52.50

153 964000242 GENERAL UR 43.50

154 964000246 GENERAL UR 40.50

155 964000249 GENERAL WXM 54.50

156 964000258 OBC UR 34.50

157 964000259 GENERAL UR 52.50

158 964000260 GENERAL UR 41.00

159 964000264 SC PH 37.00

160 964000269 OBC UR 32.00

161 964000272 GENERAL UR 54.00

162 964000275 SC UR 46.00

163 964000276 GENERAL EWS 37.50

164 964000279 GENERAL UR 42.50

165 964000280 GENERAL UR 70.00

166 964000282 SC UR 62.00

167 964000283 GENERAL UR 46.00

168 964000286 GENERAL UR 45.00

169 964000287 GENERAL UR 59.00

170 964000289 GENERAL VH 39.50

171 964000294 SC UR 42.50

172 964000295 GENERAL UR 42.00

173 964000297 GENERAL UR 49.50

174 964000302 GENERAL UR 46.00

175 964000303 SC UR 29.50

176 964000305 GENERAL UR 39.00

177 964000309 GENERAL UR 57.50

178 964000312 GENERAL UR 44.00

179 964000316 GENERAL UR 50.00

180 964000317 GENERAL WFF 55.50

181 964000318 GENERAL UR 41.50

182 964000320 GENERAL UR 49.00

183 964000323 GENERAL UR 57.50

184 964000324 GENERAL UR 40.00

185 964000327 GENERAL UR 42.50

186 964000334 ST UR 37.00

187 964000335 ST UR 45.50

188 964000336 GENERAL UR 57.50

189 964000337 GENERAL EWS 59.50

190 964000339 ST UR 43.50

191 964000340 SC UR 44.50

192 964000341 GENERAL UR 50.00

193 964000344 GENERAL UR 56.00

194 964000345 GENERAL UR 27.00

195 964000347 OBC BPL 43.50

196 964000349 GENERAL BPL 52.50

197 964000350 OBC UR 42.50

198 964000354 GENERAL UR 36.50

199 964000356 ST UR 59.50

200 964000359 SC UR 50.50

201 964000360 GENERAL UR 65.00

202 964000361 GENERAL UR 32.50

203 964000362 GENERAL EWS 63.50

204 964000363 GENERAL UR 33.50

205 964000370 GENERAL UR 40.00

206 964000372 GENERAL UR 45.50

207 964000377 GENERAL UR 38.50

208 964000378 GENERAL UR 41.50

209 964000379 GENERAL UR 42.50

210 964000380 GENERAL UR 36.50

211 964000381 GENERAL UR 33.50

212 964000382 GENERAL EWS 51.50

213 964000384 ST UR 50.50

214 964000386 GENERAL PH 35.50

215 964000388 GENERAL UR 41.50

216 964000392 GENERAL UR 55.50

217 964000395 ST UR 37.00

218 964000401 GENERAL UR 60.00

219 964000404 GENERAL UR 50.00

220 964000405 GENERAL UR 62.50

221 964000410 GENERAL UR 47.50

222 964000413 GENERAL UR 45.50

223 964000416 GENERAL UR 49.00

224 964000417 GENERAL UR 61.00

225 964000418 GENERAL UR 54.00

226 964000423 GENERAL UR 40.50

227 964000424 GENERAL UR 48.50

228 964000425 SC UR 54.00

229 964000429 GENERAL UR 47.50

230 964000432 GENERAL UR 56.00

231 964000443 OBC UR 42.00

232 964000448 GENERAL SPORTS 35.50

233 964000449 GENERAL UR 39.50

234 964000450 SC UR 40.00

235 964000451 SC UR 42.50

236 964000452 GENERAL UR 36.00

237 964000453 GENERAL UR 43.00

238 964000455 GENERAL UR 41.00

239 964000460 GENERAL UR 48.50

240 964000464 GENERAL UR 58.00

241 964000467 GENERAL WXM 61.00

242 964000468 GENERAL UR 47.00

243 964000474 SC UR 40.00

244 964000475 GENERAL UR 41.50

245 964000477 SC UR 38.00

246 964000479 GENERAL UR 57.00

247 964000480 GENERAL UR 50.00

248 964000481 GENERAL UR 43.50

249 964000484 SC UR 45.50

250 964000485 GENERAL UR 34.50

251 964000489 GENERAL UR 36.50

252 964000490 GENERAL UR 39.50

253 964000492 GENERAL WXM 43.50

254 964000493 GENERAL UR 51.00

255 964000498 GENERAL UR 50.00

256 964000499 GENERAL UR 35.00

257 964000500 GENERAL UR 42.00

258 964000501 SC UR 52.00

259 964000503 SC UR 40.00

260 964000507 GENERAL UR 44.50

261 964000508 GENERAL UR 33.50

262 964000509 GENERAL UR 48.50

263 964000512 GENERAL UR 46.00

264 964000515 GENERAL UR 59.50

265 964000517 GENERAL UR 47.00

266 964000518 GENERAL UR 55.50

267 964000519 GENERAL PH 50.50

268 964000521 GENERAL UR 41.50

269 964000522 SC UR 42.00

270 964000523 GENERAL UR 51.00

271 964000525 GENERAL UR 41.50

272 964000526 GENERAL UR 43.00

273 964000527 SC UR 63.50

274 964000529 GENERAL UR 50.50

275 964000530 GENERAL UR 30.00

276 964000533 GENERAL UR 43.50

277 964000535 GENERAL UR 50.50

278 964000536 GENERAL UR 33.50

279 964000538 GENERAL UR 44.50

280 964000540 GENERAL UR 32.00

281 964000543 SC UR 35.50

282 964000544 GENERAL UR 43.00

283 964000545 GENERAL UR 39.00

284 964000547 SC UR 41.00

285 964000550 GENERAL UR 65.00

286 964000551 GENERAL UR 53.50

287 964000557 GENERAL UR 50.00

288 964000558 GENERAL UR 50.00

289 964000561 GENERAL UR 53.50

290 964000562 GENERAL UR 35.50

291 964000564 GENERAL UR 56.00

292 964000566 SC UR 35.50

293 964000567 GENERAL UR 60.50

294 964000568 ST UR 41.00

295 964000570 GENERAL UR 45.50

296 964000571 GENERAL UR 40.00

297 964000573 GENERAL UR 52.50

298 964000574 GENERAL UR 33.00

299 964000576 GENERAL UR 47.00

300 964000578 GENERAL UR 45.00

301 964000583 ST UR 55.00

302 964000585 GENERAL UR 51.50

303 964000587 GENERAL UR 35.00

304 964000590 GENERAL UR 49.50

305 964000594 GENERAL UR 49.50

306 964000599 GENERAL UR 57.50

307 964000600 GENERAL UR 51.00

308 964000607 GENERAL UR 61.00

309 964000609 GENERAL UR 37.50

310 964000613 ST UR 39.00

311 964000614 GENERAL UR 47.00

312 964000616 SC UR 45.00

313 964000617 GENERAL UR 60.50

314 964000618 SC UR 36.50

315 964000619 GENERAL UR 62.00

316 964000620 GENERAL UR 49.50

317 964000621 GENERAL UR 49.00

318 964000624 OBC UR 31.50

319 964000625 OBC UR 36.50

320 964000627 OBC UR 37.00

321 964000629 GENERAL UR 50.00

322 964000630 OBC UR 41.00

323 964000632 SC UR 33.00

324 964000637 GENERAL UR 40.00

325 964000641 GENERAL UR 48.00

326 964000645 OBC UR 50.00

327 964000647 GENERAL UR 47.50

328 964000651 SC UR 36.00

329 964000654 ST UR 44.00

330 964000656 GENERAL EWS 45.00

331 964000657 GENERAL UR 38.00

332 964000658 SC UR 40.50

333 964000659 GENERAL UR 55.00

334 964000664 GENERAL UR 52.50

335 964000668 GENERAL UR 48.50

336 964000670 ST UR 40.50

337 964000675 GENERAL UR 53.50

338 964000676 GENERAL UR 46.00

339 964000677 GENERAL UR 48.00

340 964000685 GENERAL UR 44.00

341 964000686 GENERAL UR 38.50

342 964000687 GENERAL EWS 49.50

343 964000689 SC UR 49.50

344 964000691 GENERAL UR 40.00

345 964000693 GENERAL UR 42.00

346 964000694 GENERAL UR 42.00

347 964000698 GENERAL UR 34.50

348 964000700 GENERAL UR 43.00

349 964000702 GENERAL EWS 46.50

350 964000704 GENERAL UR 40.50

351 964000705 GENERAL UR 55.50

352 964000706 SC UR 27.50

353 964000707 SC UR 43.00

354 964000708 OBC UR 35.50

355 964000711 GENERAL UR 31.00

356 964000712 GENERAL UR 46.50

357 964000713 GENERAL UR 56.50

358 964000716 GENERAL WFF 42.00

359 964000717 GENERAL UR 43.50

360 964000720 GENERAL UR 47.50

361 964000721 GENERAL UR 42.50

362 964000722 GENERAL UR 39.00

363 964000723 GENERAL EWS 54.00

364 964000724 GENERAL WXM 56.50

Job Type & Location : Government Job in Himachal Pradesh
Exam Conducted By : HPSSSB Hamirpur
Get alerts in mobile :
install eHimachal App   Join ehimachal telegram Channel
❖ Recently Posted
BPSC Vice Principal Recruitment 2024 Hindi | 76 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 16 Apr 2024
RPSC Assistant Prosecution Officer Recruitment 2024 Hindi | 49 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 12 Apr 2024
RPSC PTI, Librarian Recruitment 2024 Hindi | 40 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 10 Apr 2024
UKPSC Senior Scientific Assistants Recruitment 2024 Hindi | 14 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 26 Mar 2024
DSSSB Various Recruitment 2024 Hindi | 1499 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 17 Apr 2024
DSSSB Pharmacist, Nurse Recruitment 2024 Hindi | 414 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 19 Apr 2024
APSC Computer Operator Recruitment 2024 Hindi | 17 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 13 Apr 2024
HPPSC ASSISTANT ENGINEER (CIVIL) Recruitment 2024 Hindi | 15 Posts | Documents Required | Selection Process | Syllabus | How to Apply
• 1 month ago • Last date : 29 Mar 2024
HPSCB Junior Clerk Recruitment 2024 Hindi | 232 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 31 Mar 2024
Kolkata Police Constable Recruitment 2024 Hindi | 3734 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 1 month ago • Last date : 29 Mar 2024
•••   See more Updates