HPSSC JUNIOR OFFICE ASSISTANT-TRAINEE AT W-3 LEVEL JOA Written Exam Marks Post Code 843

HPSSC JUNIOR OFFICE ASSISTANT-TRAINEE AT W-3 LEVEL JOA Written Exam Marks Post Code 843

02 November, 2022
Source : HPSSSB Hamirpur

HP JUNIOR OFFICE ASSISTANT-TRAINEE AT W-3 LEVEL JOA Written Exam Marks Post Code 843:

HPSSSB List containing marks obtained by the candidates appeared in the written screening test for the Post of JUNIOR OFFICE ASSISTANT-TRAINEE AT W-3 LEVEL JOA Post code 843:


1 843000005 OBC UR 52.50

2 843000008 GENERAL UR 57.50

3 843000009 GENERAL UR 27.50

4 843000010 GENERAL UR 40.00

5 843000014 GENERAL BPL 39.00

6 843000018 SC WFF 24.00

7 843000019 OBC BPL 27.00

8 843000020 SC UR 42.50

9 843000022 GENERAL UR 58.50

10 843000024 GENERAL WXM 50.50

11 843000029 GENERAL UR 33.50

12 843000034 SC UR 32.50

13 843000037 GENERAL UR 39.50

14 843000038 GENERAL UR 47.00

15 843000039 OBC UR 28.00

16 843000040 SC UR 55.50

17 843000041 GENERAL UR 41.50

18 843000046 GENERAL EWS 26.00

19 843000050 GENERAL UR 30.00

20 843000059 GENERAL UR 36.00

21 843000066 GENERAL EXM 43.00

22 843000068 GENERAL BPL 33.00

23 843000071 GENERAL EWS 39.50

24 843000074 OBC UR 51.00

25 843000076 GENERAL UR 41.00

26 843000077 GENERAL UR 41.00

27 843000082 SC UR 46.00

28 843000084 OBC UR 27.00

29 843000086 GENERAL UR 45.50

30 843000089 GENERAL UR 46.50

31 843000090 GENERAL EWS 38.50

32 843000092 GENERAL UR 31.00

33 843000096 GENERAL BPL 40.00

34 843000102 GENERAL UR 29.50

35 843000106 GENERAL UR 45.50

36 843000112 GENERAL UR 45.00

37 843000114 GENERAL UR 30.50

38 843000116 SC UR 38.00

39 843000120 SC UR 28.50

40 843000123 GENERAL UR 44.50

41 843000124 GENERAL UR 57.50

42 843000125 SC UR 42.00

43 843000130 SC UR 32.00

44 843000131 GENERAL UR 45.50

45 843000135 GENERAL UR 46.50

46 843000137 GENERAL UR 33.00

47 843000139 SC BPL 42.50

48 843000141 SC UR 36.50

49 843000143 SC UR 28.50

50 843000144 SC UR 46.50

51 843000146 GENERAL UR 26.00

52 843000157 GENERAL BPL 31.00

53 843000159 GENERAL UR 31.50

54 843000160 GENERAL UR 25.50

55 843000162 GENERAL UR 30.00

56 843000165 GENERAL UR 33.00

57 843000166 GENERAL UR 53.00

58 843000167 GENERAL UR 48.00

59 843000171 GENERAL UR 44.50

60 843000174 GENERAL UR 32.00

61 843000175 SC UR 33.00

62 843000177 GENERAL UR 50.50

63 843000181 SC UR 42.00

64 843000187 GENERAL UR 36.50

65 843000188 SC BPL 27.50

66 843000190 GENERAL UR 30.00

67 843000191 GENERAL UR 27.50

68 843000192 SC UR 31.00

69 843000197 GENERAL UR 23.00

70 843000200 SC UR 37.50

71 843000201 GENERAL UR 29.50

72 843000204 OBC UR 52.50

73 843000206 OBC UR 43.50

74 843000208 SC UR 37.50

75 843000209 GENERAL UR 36.00

76 843000214 GENERAL UR 45.50

77 843000216 GENERAL UR 43.00

78 843000218 SC UR 43.00

79 843000219 GENERAL UR 41.50

80 843000221 GENERAL UR 27.50

81 843000223 SC UR 45.00

82 843000225 SC UR 29.50

83 843000226 GENERAL UR 43.50

84 843000227 OBC UR 47.50

85 843000228 SC UR 28.00

86 843000233 GENERAL UR 34.00

87 843000234 GENERAL UR 29.50

88 843000237 SC UR 37.50

89 843000241 GENERAL UR 27.00

C-702 PAGE-2 OF 45

Sd/-

CONTROLLER OF EXAMS.

90 843000242 GENERAL WXM 55.50

91 843000247 GENERAL UR 40.00

92 843000250 SC UR 31.50

93 843000251 SC UR 47.50

94 843000256 GENERAL UR 57.00

95 843000257 GENERAL UR 30.50

96 843000260 GENERAL BPL 46.50

97 843000262 GENERAL UR 34.50

98 843000263 GENERAL UR 43.50

99 843000265 SC WXM 34.50

100 843000271 SC BPL 44.00

101 843000275 GENERAL UR 55.00

102 843000276 GENERAL UR 30.50

103 843000278 GENERAL EWS 27.00

104 843000279 GENERAL UR 21.00

105 843000280 SC UR 39.00

106 843000286 GENERAL UR 46.00

107 843000291 GENERAL UR 33.50

108 843000292 GENERAL UR 38.50

109 843000294 GENERAL UR 36.50

110 843000296 GENERAL UR 47.50

111 843000298 GENERAL EWS 31.50

112 843000301 GENERAL UR 35.50

113 843000305 SC UR 35.00

114 843000307 GENERAL UR 34.00

115 843000312 GENERAL UR 58.50

116 843000315 SC BPL 21.00

117 843000318 GENERAL EWS 60.50

118 843000319 GENERAL UR 44.00

119 843000321 GENERAL UR 44.00

120 843000327 GENERAL UR 55.00

121 843000329 GENERAL UR 55.00

122 843000331 SC UR 39.50

123 843000340 SC UR 47.50

124 843000341 GENERAL UR 57.50

125 843000344 GENERAL UR 46.50

126 843000346 GENERAL EWS 28.50

127 843000349 GENERAL UR 34.00

128 843000350 SC UR 50.00

129 843000358 OBC UR 46.00

130 843000359 OBC PH 28.50

131 843000360 GENERAL EXM 39.00

132 843000364 OBC UR 40.50

133 843000367 SC UR 34.00

134 843000369 GENERAL UR 33.50

135 843000370 GENERAL BPL 48.50

136 843000371 SC UR 49.00

C-702 PAGE-3 OF 45

Sd/-

CONTROLLER OF EXAMS.

137 843000372 SC UR 39.50

138 843000374 GENERAL UR 26.00

139 843000402 GENERAL UR 44.50

140 843000405 ST UR 23.50

141 843000406 SC UR 45.00

142 843000409 ST UR 18.00

143 843000411 GENERAL UR 23.50

144 843000418 GENERAL UR 24.00

145 843000419 GENERAL UR 35.50

146 843000421 GENERAL UR 33.50

147 843000424 GENERAL UR 38.00

148 843000431 GENERAL UR 34.50

149 843000432 GENERAL EWS 40.50

150 843000433 GENERAL EWS 38.00

151 843000435 GENERAL UR 55.00

152 843000438 SC UR 39.50

153 843000444 SC UR 48.00

154 843000448 GENERAL UR 36.50

155 843000455 ST BPL 38.00

156 843000457 GENERAL UR 41.50

157 843000461 GENERAL BPL 42.50

158 843000463 GENERAL BPL 54.00

159 843000468 GENERAL UR 36.50

160 843000472 GENERAL UR 55.50

161 843000473 SC UR 43.50

162 843000474 GENERAL UR 46.00

163 843000477 GENERAL UR 34.00

164 843000486 OBC UR 28.00

165 843000492 ST BPL 51.50

166 843000497 GENERAL UR 52.50

167 843000498 GENERAL UR 29.00

168 843000500 GENERAL UR 46.00

169 843000501 GENERAL UR 35.50

170 843000502 GENERAL BPL 30.00

171 843000504 GENERAL UR 57.00

172 843000506 SC UR 53.50

173 843000512 GENERAL UR 26.00

174 843000515 SC BPL 41.00

175 843000521 SC BPL 47.00

176 843000523 ST BPL 35.00

177 843000525 SC UR 48.00

178 843000527 SC UR 25.50

179 843000529 ST UR 36.00

180 843000534 GENERAL UR 40.00

181 843000536 GENERAL UR 42.50

182 843000538 ST BPL 36.00

183 843000539 SC UR 43.00

C-702 PAGE-4 OF 45

Sd/-

CONTROLLER OF EXAMS.

184 843000542 GENERAL UR 35.00

185 843000543 SC UR 53.00

186 843000544 SC UR 27.50

187 843000546 GENERAL UR 52.50

188 843000547 SC UR 50.00

189 843000548 GENERAL PH 43.50

190 843000551 GENERAL UR 39.00

191 843000557 GENERAL UR 75.50

192 843000565 ST UR 31.50

193 843000570 GENERAL EWS 26.00

194 843000572 GENERAL UR 53.00

195 843000580 SC UR 36.50

196 843000582 ST UR 48.00

197 843000583 GENERAL BPL 45.00

198 843000585 GENERAL BPL 29.00

199 843000622 GENERAL UR 33.50

200 843000626 SC UR 48.00

201 843000628 SC BPL 28.00

202 843000634 GENERAL EWS 43.50

203 843000635 SC UR 32.50

204 843000639 SC BPL 33.00

205 843000641 SC BPL 33.00

206 843000643 GENERAL UR 46.50

207 843000647 SC UR 38.50

208 843000650 GENERAL UR 33.00

209 843000651 SC UR 47.50

210 843000653 OBC BPL 23.50

211 843000658 OBC UR 45.50

212 843000667 OBC UR 49.00

213 843000674 OBC UR 39.50

214 843000677 GENERAL UR 26.50

215 843000685 GENERAL UR 31.50

216 843000686 SC UR 27.00

217 843000687 GENERAL UR 27.00

218 843000689 GENERAL UR 32.00

219 843000690 SC BPL 39.50

220 843000693 SC UR 49.50

221 843000696 OBC UR 59.50

222 843000697 GENERAL EWS 63.00

223 843000698 SC UR 36.50

224 843000699 GENERAL UR 39.00

225 843000700 GENERAL UR 41.50

226 843000705 GENERAL UR 46.50

227 843000712 GENERAL UR 35.50

228 843000713 GENERAL UR 50.00

229 843000714 GENERAL UR 42.00

230 843000715 GENERAL UR 43.50

C-702 PAGE-5 OF 45

Sd/-

CONTROLLER OF EXAMS.

231 843000716 GENERAL UR 31.50

232 843000717 GENERAL UR 54.50

233 843000721 SC UR 34.00

234 843000722 GENERAL UR 30.00

235 843000723 GENERAL UR 60.50

236 843000724 SC UR 24.50

237 843000727 GENERAL UR 52.00

238 843000741 SC UR 36.00

239 843000742 GENERAL UR 32.50

240 843000745 SC UR 53.00

241 843000750 GENERAL UR 58.50

242 843000751 GENERAL UR 29.00

243 843000755 GENERAL UR 36.50

244 843000757 GENERAL UR 36.50

245 843000760 OBC UR 29.50

246 843000761 GENERAL UR 53.50

247 843000766 OBC UR 49.50

248 843000767 GENERAL UR 32.50

249 843000768 GENERAL UR 43.00

250 843000770 GENERAL UR 33.00

251 843000772 GENERAL UR 36.50

252 843000774 GENERAL UR 36.50

253 843000775 OBC UR 33.50

254 843000776 OBC BPL 39.50

255 843000778 GENERAL UR 49.50

256 843000779 SC BPL 28.00

257 843000792 OBC UR 37.00

258 843000794 SC VH 26.00

259 843000797 GENERAL UR 40.50

260 843000801 GENERAL UR 45.00

261 843000802 GENERAL BPL 33.00

262 843000803 SC UR 50.00

263 843000805 GENERAL UR 40.50

264 843000806 GENERAL EWS 34.50

265 843000812 GENERAL BPL 37.00

266 843000814 SC UR 33.50

267 843000815 GENERAL UR 43.50

268 843000819 SC WXM 37.00

269 843000821 GENERAL UR 33.50

270 843000822 GENERAL UR 40.00

271 843000823 SC UR 34.00

272 843000825 GENERAL UR 41.00

273 843000828 GENERAL UR 53.00

274 843000833 SC UR 29.00

275 843000836 SC UR 53.50

276 843000841 GENERAL UR 32.00

277 843000846 GENERAL UR 27.00

C-702 PAGE-6 OF 45

Sd/-

CONTROLLER OF EXAMS.

278 843000849 GENERAL UR 53.00

279 843000855 GENERAL BPL 33.00

280 843000856 GENERAL UR 27.00

281 843000861 GENERAL UR 43.00

282 843000865 GENERAL UR 56.50

283 843000870 SC UR 35.50

284 843000879 GENERAL UR 28.00

285 843000880 GENERAL UR 37.50

286 843000882 GENERAL UR 50.50

287 843000887 GENERAL UR 31.50

288 843000890 GENERAL UR 60.00

289 843000897 SC UR 54.50

290 843000902 GENERAL UR 47.50

291 843000903 GENERAL UR 47.00

292 843000905 GENERAL UR 36.00

293 843000909 GENERAL UR 36.50

294 843000911 GENERAL EXM 46.50

295 843000912 GENERAL UR 43.50

296 843000919 GENERAL UR 30.50

297 843000920 SC UR 45.50

298 843000921 GENERAL UR 41.00

299 843000923 OBC UR 42.50

300 843000928 SC BPL 44.50

301 843000929 GENERAL BPL 32.00

302 843000932 SC UR 33.00

303 843000933 GENERAL UR 53.00

304 843000934 SC UR 42.50

305 843000935 SC UR 57.00

306 843000936 SC UR 49.50

307 843000939 SC UR 55.50

308 843000940 GENERAL UR 61.00

309 843000948 GENERAL UR 43.50

310 843000949 GENERAL UR 43.00

311 843000954 OBC UR 37.00

312 843000955 GENERAL BPL 31.00

313 843000956 GENERAL UR 46.50

314 843000957 OBC UR 42.00

315 843000960 GENERAL UR 37.00

316 843000962 GENERAL UR 45.00

317 843000969 OBC UR 45.50

318 843000972 GENERAL UR 24.00

319 843000973 ST UR 30.00

320 843000976 SC UR 35.50

321 843000978 GENERAL UR 31.00

322 843000980 GENERAL UR 41.50

323 843000982 GENERAL UR 60.00

324 843000990 GENERAL EXM 40.50

C-702 PAGE-7 OF 45

Sd/-

CONTROLLER OF EXAMS.

325 843000991 OBC UR 61.00

326 843000994 OBC UR 43.00

327 843000995 GENERAL EWS 34.00

328 843000996 GENERAL UR 30.00

329 843000998 GENERAL UR 46.00

330 843000999 GENERAL UR 31.50

331 843001000 GENERAL UR 34.00

332 843001001 OBC UR 37.50

333 843001005 GENERAL UR 58.00

334 843001013 OBC UR 40.00

335 843001015 GENERAL BPL 35.50

336 843001016 OBC UR 31.50

337 843001018 SC UR 44.00

338 843001023 GENERAL UR 40.00

339 843001026 GENERAL UR 39.00

340 843001027 SC UR 43.50

341 843001028 GENERAL UR 48.00

342 843001031 SC UR 30.00

343 843001033 GENERAL UR 43.50

344 843001036 GENERAL UR 46.00

345 843001039 OBC UR 50.00

346 843001040 GENERAL UR 43.50

347 843001042 SC UR 33.50

348 843001044 SC UR 52.00

349 843001046 OBC UR 58.50

350 843001047 GENERAL UR 50.50

351 843001048 GENERAL UR 27.50

352 843001050 GENERAL UR 51.00

353 843001052 OBC UR 34.00

354 843001055 SC UR 32.00

355 843001057 SC UR 58.00

356 843001062 SC UR 24.50

357 843001063 GENERAL WFF 50.50

358 843001065 SC UR 31.50

359 843001070 GENERAL UR 38.50

360 843001074 SC UR 38.50

361 843001081 SC UR 24.00

362 843001085 GENERAL UR 47.50

363 843001087 GENERAL EWS 40.50

364 843001088 GENERAL UR 35.50

365 843001089 GENERAL UR 49.50

366 843001090 GENERAL UR 48.50

367 843001092 OBC UR 42.00

368 843001099 GENERAL UR 34.00

369 843001101 SC UR 29.50

370 843001102 OBC UR 52.50

371 843001103 GENERAL WFF 27.00

C-702 PAGE-8 OF 45

Sd/-

CONTROLLER OF EXAMS.

372 843001110 OBC UR 34.00

373 843001113 SC UR 46.50

374 843001117 GENERAL UR 60.50

375 843001118 GENERAL UR 39.00

376 843001119 GENERAL UR 49.50

377 843001120 SC UR 49.00

378 843001126 SC UR 33.00

379 843001130 OBC UR 40.50

380 843001133 SC UR 55.00

381 843001134 GENERAL PH 52.50

382 843001137 GENERAL UR 37.00

383 843001142 GENERAL BPL 41.00

384 843001146 SC UR 41.50

385 843001147 OBC UR 28.00

386 843001148 OBC UR 37.50

387 843001154 GENERAL UR 23.50

388 843001155 SC UR 37.50

389 843001157 OBC UR 37.00

390 843001159 SC BPL 34.00

391 843001160 GENERAL UR 43.00

392 843001161 GENERAL BPL 30.50

393 843001166 OBC WXM 55.00

394 843001168 OBC UR 29.00

395 843001171 GENERAL UR 56.50

396 843001174 SC BPL 49.00

397 843001178 GENERAL BPL 37.50

398 843001181 GENERAL WXM 50.00

399 843001185 OBC UR 37.50

400 843001186 SC PH 30.00

401 843001187 GENERAL UR 50.00

402 843001188 GENERAL UR 36.50

403 843001190 GENERAL UR 45.00

404 843001194 SC UR 48.00

405 843001201 OBC BPL 42.50

406 843001205 GENERAL UR 29.50

407 843001206 SC UR 44.00

408 843001207 GENERAL BPL 25.50

409 843001208 OBC UR 43.50

410 843001209 GENERAL UR 64.00

411 843001213 SC UR 25.50

412 843001246 OBC UR 33.00

413 843001247 OBC WXM 50.00

414 843001248 OBC UR 36.50

415 843001249 GENERAL UR 54.50

416 843001250 GENERAL UR 57.50

417 843001253 OBC UR 26.50

418 843001254 GENERAL UR 35.50

C-702 PAGE-9 OF 45

Sd/-

CONTROLLER OF EXAMS.

419 843001256 OBC UR 31.50

420 843001258 SC UR 48.50

421 843001262 OBC UR 42.00

422 843001263 GENERAL UR 42.50

423 843001267 SC UR 34.50

424 843001270 GENERAL WFF 39.50

425 843001273 OBC UR 37.50

426 843001286 SC UR 39.00

427 843001289 GENERAL WXM 53.50

428 843001290 GENERAL BPL 67.00

429 843001293 SC UR 40.50

430 843001298 GENERAL UR 47.50

431 843001302 GENERAL UR 42.50

432 843001310 OBC UR 34.00

433 843001316 GENERAL UR 48.00

434 843001318 OBC UR 44.00

435 843001319 OBC BPL 42.00

436 843001326 GENERAL UR 34.50

437 843001328 SC UR 53.00

438 843001334 OBC UR 52.50

439 843001336 GENERAL EXM 50.50

440 843001339 SC UR 33.00

441 843001342 GENERAL WXM 58.50

442 843001345 OBC UR 41.00

443 843001349 OBC UR 27.00

444 843001350 GENERAL UR 55.50

445 843001352 GENERAL UR 53.50

446 843001353 OBC UR 42.00

447 843001357 ST BPL 23.50

448 843001362 GENERAL UR 40.00

449 843001366 OBC UR 35.50

450 843001372 SC UR 35.00

451 843001374 OBC UR 64.00

452 843001375 GENERAL UR 44.50

453 843001378 GENERAL UR 26.00

454 843001382 OBC UR 32.50

455 843001387 GENERAL UR 36.00

456 843001392 OBC UR 32.50

457 843001394 GENERAL UR 44.00

458 843001395 GENERAL UR 50.00

459 843001396 SC UR 26.50

460 843001397 OBC UR 38.50

461 843001398 OBC UR 48.00

462 843001399 OBC UR 52.50

463 843001402 OBC UR 56.00

464 843001406 GENERAL UR 57.50

465 843001411 OBC UR 49.50

C-702 PAGE-10 OF 45

Sd/-

CONTROLLER OF EXAMS.

466 843001414 OBC UR 27.50

467 843001417 GENERAL UR 42.50

468 843001419 GENERAL UR 39.50

469 843001423 SC UR 24.50

470 843001424 GENERAL UR 32.50

471 843001428 GENERAL UR 43.00

472 843001431 OBC UR 24.00

473 843001433 GENERAL UR 40.50

474 843001434 GENERAL UR 42.00

475 843001435 GENERAL UR 48.50

476 843001436 OBC UR 44.00

477 843001437 GENERAL UR 41.50

478 843001438 GENERAL EXM 41.00

479 843001442 OBC UR 36.00

480 843001443 OBC UR 31.00

481 843001446 OBC WXM 40.00

482 843001447 OBC UR 47.50

483 843001448 OBC UR 39.50

484 843001449 OBC UR 41.00

485 843001453 OBC UR 33.50

486 843001458 GENERAL UR 36.00

487 843001459 OBC UR 28.00

488 843001462 OBC UR 29.00

489 843001463 GENERAL UR 34.50

490 843001466 OBC UR 29.50

491 843001471 OBC UR 34.00

492 843001472 GENERAL UR 45.50

493 843001475 SC BPL 27.50

494 843001479 OBC UR 38.50

495 843001482 GENERAL UR 45.50

496 843001490 GENERAL EXM 34.50

497 843001491 OBC BPL 25.00

498 843001493 OBC UR 40.00

499 843001495 GENERAL UR 39.00

500 843001496 GENERAL BPL 28.00

501 843001497 SC UR 23.50

502 843001500 OBC UR 37.50

503 843001502 GENERAL UR 31.00

504 843001505 GENERAL UR 36.50

505 843001506 SC UR 36.00

506 843001509 OBC UR 66.50

507 843001510 SC UR 30.00

508 843001516 OBC UR 54.50

509 843001518 OBC UR 53.00

510 843001524 SC UR 34.00

511 843001527 GENERAL UR 28.00

512 843001528 GENERAL UR 39.50

C-702 PAGE-11 OF 45

Sd/-

CONTROLLER OF EXAMS.

513 843001531 SC UR 31.00

514 843001532 ST UR 42.00

515 843001535 SC UR 34.50

516 843001536 OBC UR 27.50

517 843001540 GENERAL UR 45.50

518 843001543 SC UR 14.50

519 843001548 OBC UR 49.00

520 843001550 OBC UR 47.00

521 843001557 OBC UR 34.50

522 843001558 SC UR 36.50

523 843001560 GENERAL UR 41.50

524 843001561 OBC UR 38.50

525 843001564 GENERAL UR 32.50

526 843001568 GENERAL UR 39.50

527 843001573 OBC UR 46.50

528 843001575 SC BPL 43.00

529 843001576 OBC UR 50.50

530 843001584 GENERAL UR 30.50

531 843001587 SC UR 34.00

532 843001591 GENERAL UR 42.50

533 843001593 SC UR 35.00

534 843001595 SC UR 27.50

535 843001596 OBC UR 26.00

536 843001600 GENERAL UR 45.00

537 843001601 OBC UR 44.50

538 843001602 OBC UR 33.50

539 843001604 GENERAL UR 39.50

540 843001605 OBC UR 46.00

541 843001610 GENERAL UR 26.50

542 843001612 SC UR 29.00

543 843001620 OBC UR 49.50

544 843001626 SC UR 44.00

545 843001629 GENERAL UR 47.00

546 843001637 OBC UR 47.50

547 843001639 OBC UR 43.50

548 843001643 GENERAL UR 48.00

549 843001644 OBC UR 43.50

550 843001649 GENERAL UR 56.00

551 843001650 GENERAL EWS 40.50

552 843001651 GENERAL UR 26.50

553 843001660 ST UR 48.50

554 843001664 OBC UR 29.50

555 843001665 OBC UR 41.50

556 843001667 GENERAL UR 40.50

557 843001672 GENERAL BPL 41.50

558 843001675 OBC UR 30.50

559 843001676 OBC UR 24.50

C-702 PAGE-12 OF 45

Sd/-

CONTROLLER OF EXAMS.

560 843001677 OBC UR 52.50

561 843001680 OBC UR 38.00

562 843001690 SC UR 29.00

563 843001693 OBC EXM 28.00

564 843001704 OBC UR 34.00

565 843001706 OBC UR 44.00

566 843001710 GENERAL UR 46.00

567 843001711 GENERAL UR 30.50

568 843001712 GENERAL UR 47.50

569 843001715 GENERAL UR 33.50

570 843001720 GENERAL UR 51.50

571 843001724 SC BPL 41.50

572 843001725 OBC UR 52.00

573 843001727 GENERAL UR 44.00

574 843001732 OBC UR 36.00

575 843001736 GENERAL UR 49.50

576 843001738 SC UR 26.50

577 843001739 OBC UR 48.50

578 843001744 ST UR 39.50

579 843001745 OBC UR 53.00

580 843001748 OBC WXM 55.50

581 843001749 OBC UR 30.50

582 843001750 GENERAL UR 52.00

583 843001759 OBC UR 48.50

584 843001763 OBC UR 38.50

585 843001765 GENERAL UR 42.00

586 843001766 SC UR 31.00

587 843001769 GENERAL UR 33.50

588 843001772 SC UR 31.00

589 843001781 SC UR 40.00

590 843001784 OBC UR 35.50

591 843001795 GENERAL EWS 42.50

592 843001800 OBC UR 51.00

593 843001809 OBC UR 39.50

594 843001810 GENERAL UR 62.00

595 843001814 GENERAL UR 44.50

596 843001817 OBC UR 32.00

597 843001818 GENERAL UR 51.00

598 843001819 ST UR 43.50

599 843001820 OBC UR 35.00

600 843001823 ST UR 30.00

601 843001828 GENERAL UR 43.50

602 843001829 GENERAL UR 35.50

603 843001830 OBC EXM 48.00

604 843001832 OBC UR 29.50

605 843001840 SC UR 37.00

606 843001843 GENERAL UR 49.50

C-702 PAGE-13 OF 45

Sd/-

CONTROLLER OF EXAMS.

607 843001846 OBC UR 37.50

608 843001854 OBC UR 31.00

609 843001855 GENERAL UR 50.00

610 843001859 OBC UR 39.00

611 843001864 OBC UR 43.50

612 843001867 OBC UR 37.00

613 843001869 SC UR 48.00

614 843001871 SC UR 58.00

615 843001873 GENERAL UR 50.00

616 843001875 OBC UR 52.50

617 843001876 OBC UR 37.00

618 843001877 OBC UR 52.00

619 843001882 GENERAL UR 48.00

620 843001884 OBC UR 36.50

621 843001885 GENERAL UR 38.50

622 843001886 SC UR 32.50

623 843001888 SC UR 46.50

624 843001891 GENERAL UR 21.50

625 843001897 GENERAL WXM 47.50

626 843001903 GENERAL WXM 41.00

627 843001907 OBC UR 29.00

628 843001908 OBC UR 33.50

629 843001912 OBC UR 48.50

630 843001913 ST UR 50.00

631 843001914 OBC UR 44.00

632 843001915 GENERAL UR 49.00

633 843001916 GENERAL UR 36.50

634 843001919 GENERAL UR 57.50

635 843001921 OBC UR 32.00

636 843001924 OBC UR 46.50

637 843001926 OBC UR 28.50

638 843001938 OBC UR 49.00

639 843001942 GENERAL UR 51.00

640 843001946 OBC UR 53.00

641 843001949 GENERAL UR 49.00

642 843001950 GENERAL UR 28.00

643 843001951 SC UR 32.00

644 843001954 SC UR 25.50

645 843001955 GENERAL UR 30.00

646 843001958 GENERAL UR 58.00

647 843001960 OBC UR 28.50

648 843001963 GENERAL UR 25.50

649 843001965 OBC UR 46.00

650 843001970 SC BPL 25.50

651 843001974 GENERAL EWS 38.00

652 843001977 OBC UR 52.00

653 843001978 OBC UR 39.50

C-702 PAGE-14 OF 45

Sd/-

CONTROLLER OF EXAMS.

654 843001987 OBC UR 37.50

655 843001992 OBC UR 36.00

656 843001998 GENERAL UR 42.50

657 843002007 OBC UR 32.00

658 843002008 OBC UR 42.50

659 843002017 GENERAL UR 45.00

660 843002018 GENERAL UR 35.50

661 843002019 OBC UR 35.50

662 843002020 GENERAL UR 34.50

663 843002028 OBC UR 34.50

664 843002029 GENERAL UR 44.50

665 843002031 OBC UR 56.50

666 843002032 OBC UR 34.50

667 843002036 GENERAL UR 63.00

668 843002037 GENERAL UR 46.00

669 843002039 SC UR 44.50

670 843002041 GENERAL UR 31.50

671 843002044 OBC UR 56.50

672 843002046 SC UR 40.00

673 843002048 GENERAL UR 46.50

674 843002054 SC UR 36.00

675 843002056 GENERAL WFF 43.00

676 843002060 GENERAL UR 52.50

677 843002061 SC UR 42.50

678 843002062 ST UR 57.50

679 843002065 OBC WXM 51.00

680 843002066 SC UR 47.50

681 843002067 GENERAL UR 42.50

682 843002070 SC UR 53.50

683 843002073 GENERAL UR 37.00

684 843002075 OBC UR 23.00

685 843002082 OBC UR 29.50

686 843002091 OBC UR 41.50

687 843002092 GENERAL UR 46.00

688 843002094 OBC UR 36.00

689 843002098 GENERAL UR 35.00

690 843002100 ST UR 44.00

691 843002101 OBC UR 45.50

692 843002121 ST BPL 26.00

693 843002123 GENERAL UR 33.00

694 843002125 GENERAL UR 42.50

695 843002132 SC UR 31.00

696 843002133 ST UR 30.00

697 843002134 GENERAL UR 30.00

698 843002136 ST UR 47.50

699 843002146 GENERAL UR 45.50

700 843002148 ST UR 25.00

C-702 PAGE-15 OF 45

Sd/-

CONTROLLER OF EXAMS.

701 843002149 SC UR 38.00

702 843002153 ST UR 26.50

703 843002158 ST UR 36.00

704 843002160 GENERAL UR 43.50

705 843002163 ST UR 51.50

706 843002167 OBC UR 51.50

707 843002168 ST UR 33.00

708 843002169 ST UR 42.00

709 843002174 GENERAL UR 43.00

710 843002177 SC UR 43.00

711 843002201 SC UR 40.00

712 843002202 SC UR 34.00

713 843002203 SC UR 47.50

714 843002204 GENERAL UR 54.50

715 843002205 GENERAL BPL 42.00

716 843002206 GENERAL UR 40.00

717 843002207 SC UR 40.00

718 843002210 GENERAL UR 30.50

719 843002214 SC UR 41.00

720 843002215 GENERAL UR 35.50

721 843002219 SC BPL 39.50

722 843002230 GENERAL UR 39.50

723 843002231 SC UR 28.00

724 843002232 GENERAL UR 32.00

725 843002236 GENERAL UR 33.50

726 843002238 GENERAL UR 40.50

727 843002239 OBC UR 43.00

728 843002240 GENERAL WXM 54.00

729 843002245 OBC UR 34.50

730 843002246 SC UR 26.50

731 843002251 ST UR 43.00

732 843002253 ST UR 39.50

733 843002257 GENERAL UR 33.00

734 843002259 OBC UR 39.00

735 843002262 GENERAL UR 40.00

736 843002263 GENERAL UR 35.50

737 843002265 GENERAL UR 39.50

738 843002266 GENERAL UR 27.00

739 843002267 GENERAL UR 39.50

740 843002270 GENERAL EWS 48.50

741 843002272 SC UR 36.50

742 843002274 GENERAL UR 36.50

743 843002279 GENERAL UR 43.50

744 843002282 SC UR 45.50

745 843002283 GENERAL HI 40.00

746 843002288 GENERAL UR 34.00

747 843002294 SC UR 32.50

C-702 PAGE-16 OF 45

Sd/-

CONTROLLER OF EXAMS.

748 843002298 GENERAL UR 39.00

749 843002303 SC UR 44.00

750 843002308 OBC UR 35.50

751 843002309 GENERAL UR 56.00

752 843002310 GENERAL UR 53.00

753 843002311 SC UR 44.00

754 843002312 ST UR 51.00

755 843002314 GENERAL UR 26.00

756 843002315 GENERAL UR 41.00

757 843002319 GENERAL UR 27.00

758 843002320 GENERAL BPL 30.00

759 843002321 GENERAL EWS 40.50

760 843002323 GENERAL UR 49.00

761 843002325 SC UR 41.00

762 843002328 GENERAL UR 53.50

763 843002329 ST UR 25.50

764 843002330 GENERAL UR 41.00

765 843002331 ST UR 32.50

766 843002332 ST UR 30.50

767 843002333 GENERAL UR 45.00

768 843002334 SC UR 46.00

769 843002338 GENERAL UR 59.50

770 843002340 SC UR 46.50

771 843002344 ST PH 29.00

772 843002345 SC UR 40.00

773 843002346 ST UR 40.50

774 843002348 GENERAL UR 31.50

775 843002351 SC UR 37.50

776 843002353 SC VH 30.50

777 843002354 SC UR 44.00

778 843002355 ST UR 27.50

