HPSSC Draughtsman written exam marks Post code 1005

01 December, 2022
Source : HPSSSB Hamirpur

HP Draughtsman written exam marks Post code 1005:

1 100500001 SC UR 34.50

2 100500002 GENERAL UR 44.00

3 100500003 SC UR 39.00

4 100500005 GENERAL UR 37.00

5 100500006 GENERAL UR 33.50

6 100500009 OBC UR 32.50

7 100500010 GENERAL BPL 25.50

8 100500013 GENERAL UR 36.00

9 100500017 GENERAL UR 32.00

10 100500018 SC BPL 43.50

11 100500020 SC UR 35.00

12 100500024 GENERAL UR 47.50

13 100500025 GENERAL UR 39.00

14 100500028 SC UR 30.50

15 100500039 GENERAL UR 41.50

16 100500041 GENERAL UR 56.00

17 100500047 GENERAL UR 50.50

18 100500049 GENERAL UR 38.50

19 100500050 GENERAL UR 36.00

20 100500051 GENERAL BPL 41.50

21 100500052 GENERAL UR 50.00

22 100500054 GENERAL BPL 45.50

23 100500056 GENERAL UR 38.00

24 100500057 GENERAL UR 32.50

25 100500059 GENERAL UR 40.00

26 100500061 GENERAL UR 42.50

27 100500064 GENERAL UR 33.00

28 100500065 SC UR 29.00

29 100500066 SC UR 45.50

30 100500067 GENERAL UR 38.50

31 100500068 SC BPL 36.00

32 100500069 SC UR 29.00

33 100500070 GENERAL UR 33.00

34 100500073 GENERAL UR 40.50

35 100500075 GENERAL UR 33.00

36 100500077 GENERAL UR 36.50

37 100500078 GENERAL UR 54.50

38 100500079 SC BPL 35.50

39 100500080 OBC BPL 39.50

40 100500081 GENERAL UR 41.50

41 100500084 GENERAL UR 37.50

42 100500085 SC UR 35.50

43 100500086 GENERAL UR 41.50

44 100500087 GENERAL UR 28.50

45 100500091 SC UR 33.50

46 100500093 OBC UR 36.00

47 100500094 OBC UR 23.00

48 100500095 SC UR 43.50

49 100500096 GENERAL UR 35.00

50 100500097 SC UR 36.00

51 100500098 GENERAL SPORTS 45.00

52 100500100 GENERAL WXM 41.00

53 100500102 OBC UR 35.00

54 100500105 SC UR 26.50

55 100500108 GENERAL UR 37.00

56 100500111 OBC UR 33.50

57 100500112 GENERAL UR 50.50

58 100500113 OBC UR 39.00

59 100500114 GENERAL UR 30.00

60 100500115 OBC UR 29.00

61 100500117 GENERAL UR 36.00

62 100500119 GENERAL BPL 28.00

63 100500123 GENERAL UR 68.50

64 100500124 GENERAL UR 30.00

65 100500125 GENERAL UR 51.50

66 100500126 OBC WXM 41.50

67 100500127 OBC UR 63.50

68 100500128 GENERAL UR 33.50

69 100500129 OBC UR 40.00

70 100500132 GENERAL UR 30.00

71 100500133 GENERAL UR 45.50

72 100500135 SC UR 44.00

73 100500139 OBC UR 38.00

74 100500144 GENERAL UR 31.50

75 100500145 SC UR 40.50

76 100500146 OBC UR 34.50

77 100500150 GENERAL UR 75.00

78 100500151 OBC UR 30.00

79 100500152 SC UR 50.00

80 100500154 OBC UR 44.50

81 100500155 GENERAL UR 33.50

82 100500156 SC UR 38.00

83 100500157 OBC UR 42.00

84 100500158 GENERAL UR 37.50

85 100500160 GENERAL PH 40.00

86 100500161 GENERAL UR 43.50

87 100500163 OBC UR 28.00

88 100500164 OBC UR 26.00

89 100500165 GENERAL UR 45.00

90 100500168 SC UR 27.50

91 100500169 GENERAL UR 49.00

92 100500172 OBC UR 39.00

93 100500174 OBC UR 51.00

94 100500177 OBC UR 39.50

95 100500181 GENERAL UR 66.00

96 100500183 OBC UR 46.50

97 100500185 GENERAL WXM 38.00

98 100500186 GENERAL UR 25.50

99 100500188 OBC WXM 40.50

100 100500190 GENERAL UR 32.00

101 100500191 OBC BPL 44.00

102 100500192 OBC UR 17.50

103 100500193 OBC UR 38.50

104 100500194 GENERAL UR 26.50

105 100500195 OBC BPL 45.00

106 100500196 GENERAL UR 43.50

107 100500197 GENERAL UR 24.50

108 100500198 OBC UR 26.00

109 100500199 SC UR 45.00

110 100500200 GENERAL UR 40.50

111 100500201 ST UR 35.00

112 100500203 OBC UR 38.50

113 100500206 GENERAL UR 42.50

114 100500208 GENERAL UR 33.00

115 100500210 GENERAL UR 45.50

116 100500211 GENERAL UR 32.50

117 100500215 ST UR 37.00

118 100500219 GENERAL UR 48.00

119 100500221 GENERAL UR 29.00

120 100500223 GENERAL UR 54.00

121 100500224 GENERAL UR 37.00

122 100500229 SC BPL 32.50

123 100500233 GENERAL BPL 31.00

124 100500240 GENERAL UR 42.00

125 100500241 GENERAL UR 55.50

126 100500242 ST UR 30.50

127 100500243 GENERAL UR 41.00

128 100500246 SC UR 27.50

129 100500247 GENERAL UR 29.00

130 100500248 GENERAL UR 59.50

131 100500252 GENERAL PH 46.00

132 100500254 GENERAL UR 30.50

133 100500258 GENERAL UR 36.50

134 100500265 GENERAL UR 36.00

135 100500266 ST UR 30.50

136 100500267 GENERAL UR 51.50

137 100500269 GENERAL UR 40.50

138 100500272 ST UR 37.00

139 100500273 GENERAL UR 36.50

140 100500275 ST UR 44.00

141 100500276 GENERAL EWS 43.00

142 100500286 GENERAL UR 49.00

143 100500288 GENERAL UR 36.50

144 100500289 GENERAL UR 41.50

145 100500292 GENERAL UR 30.00

146 100500295 GENERAL UR 48.50

147 100500296 OBC UR 31.50

148 100500297 GENERAL EWS 40.50

149 100500298 GENERAL UR 39.00

150 100500299 GENERAL UR 31.50

151 100500300 OBC UR 19.50

152 100500301 GENERAL UR 39.50

153 100500302 GENERAL UR 54.00

154 100500303 GENERAL UR 27.50

155 100500304 GENERAL UR 54.00

156 100500305 GENERAL UR 39.50

157 100500306 GENERAL SPORTS 38.00

158 100500308 GENERAL EWS 27.50

159 100500310 SC UR 33.50

160 100500311 GENERAL UR 38.50

161 100500317 GENERAL UR 45.50

162 100500321 GENERAL WXM 47.50

163 100500323 GENERAL UR 31.00

164 100500324 SC UR 26.50

165 100500325 GENERAL UR 39.50

166 100500327 SC UR 56.00

167 100500329 GENERAL UR 49.00

168 100500330 GENERAL UR 28.50

169 100500331 SC UR 38.50

170 100500338 GENERAL UR 34.50

171 100500342 SC UR 39.50

172 100500343 GENERAL UR 35.50

173 100500346 GENERAL UR 44.50

174 100500349 SC UR 31.00

175 100500351 GENERAL UR 31.00

176 100500352 GENERAL UR 32.50

177 100500353 GENERAL UR 32.00

178 100500354 SC UR 49.00

179 100500358 GENERAL UR 37.00

180 100500359 GENERAL UR 31.00

181 100500363 GENERAL SPORTS 50.50

182 100500365 GENERAL UR 40.50

183 100500367 GENERAL UR 39.00

184 100500368 GENERAL EWS 52.00

185 100500372 GENERAL UR 30.00

186 100500376 GENERAL UR 43.50

187 100500378 GENERAL UR 27.50

188 100500379 GENERAL UR 35.50

189 100500380 GENERAL UR 42.00

190 100500382 GENERAL PH 35.50

191 100500387 GENERAL UR 37.00

192 100500388 GENERAL UR 45.50

193 100500389 GENERAL UR 48.00

194 100500392 OBC BPL 30.00

195 100500393 GENERAL UR 26.50

196 100500394 GENERAL UR 34.50

197 100500399 GENERAL UR 52.50

198 100500400 GENERAL UR 48.50

199 100500401 GENERAL UR 31.00

200 100500403 GENERAL UR 50.00

201 100500404 SC UR 46.00

202 100500405 GENERAL UR 45.50

203 100500406 GENERAL UR 35.50

204 100500407 OBC UR 56.50

205 100500409 SC BPL 32.00

206 100500411 GENERAL UR 31.50

207 100500412 SC UR 39.00

208 100500414 GENERAL UR 36.00

209 100500417 ST UR 24.00

210 100500422 GENERAL BPL 49.50

211 100500425 GENERAL UR 45.50

212 100500430 OBC UR 38.50

213 100500432 GENERAL UR 33.00

214 100500435 GENERAL UR 64.00

215 100500436 GENERAL UR 43.50

216 100500438 SC UR 41.00

217 100500439 GENERAL UR 24.50

218 100500442 GENERAL UR 57.00

219 100500443 GENERAL UR 46.00

220 100500445 SC UR 50.00

221 100500447 SC UR 36.00

222 100500451 GENERAL UR 29.50

223 100500458 GENERAL UR 49.00

224 100500459 GENERAL UR 49.50

225 100500463 GENERAL UR 48.00

226 100500466 GENERAL UR 49.00

227 100500467 SC UR 20.50

228 100500469 GENERAL UR 44.50

229 100500473 GENERAL PH 32.00

230 100500474 GENERAL UR 33.00

231 100500478 GENERAL UR 37.00

232 100500479 SC UR 28.00

233 100500482 GENERAL UR 42.00

234 100500485 GENERAL UR 29.50

235 100500488 SC UR 29.50

236 100500492 SC UR 47.00

237 100500497 GENERAL BPL 37.50

238 100500506 SC UR 25.00

239 100500507 GENERAL UR 41.50

240 100500508 SC BPL 46.50

241 100500509 GENERAL UR 52.00

242 100500517 GENERAL UR 35.50

243 100500518 GENERAL UR 22.50

244 100500521 GENERAL UR 38.50

245 100500522 GENERAL UR 51.00

246 100500526 GENERAL UR 40.50

247 100500527 GENERAL UR 49.50

248 100500531 GENERAL UR 41.50

249 100500532 GENERAL UR 40.00

250 100500534 SC BPL 32.50

251 100500544 GENERAL UR 43.50

252 100500546 GENERAL UR 33.00

253 100500547 GENERAL UR 54.00

254 100500548 OBC UR 26.00

255 100500551 GENERAL UR 39.50

256 100500561 GENERAL SPORTS 32.50

257 100500562 GENERAL UR 36.00

258 100500563 GENERAL UR 43.00

259 100500578 SC UR 38.50

260 100500579 SC UR 45.00

261 100500586 GENERAL UR 35.00

262 100500588 GENERAL UR 24.00

263 100500607 GENERAL UR 47.00

264 100500608 SC UR 51.50

265 100500611 SC UR 15.00

266 100500612 GENERAL UR 60.00

267 100500613 SC UR 33.00

268 100500614 GENERAL UR 44.00

269 100500615 GENERAL UR 42.00

270 100500616 GENERAL UR 30.00

271 100500620 OBC BPL 32.00

272 100500621 OBC UR 31.50

273 100500622 GENERAL UR 36.00

274 100500626 GENERAL UR 34.00

275 100500627 GENERAL UR 43.00

276 100500629 GENERAL UR 35.00

277 100500633 OBC UR 32.00

278 100500637 OBC UR 38.00

279 100500638 GENERAL BPL 43.00

280 100500639 SC UR 45.50

281 100500640 SC UR 42.00

282 100500642 GENERAL UR 30.50

283 100500643 GENERAL UR 27.00

284 100500644 GENERAL UR 61.50

285 100500645 GENERAL UR 27.00

286 100500648 GENERAL UR 50.50

287 100500649 GENERAL UR 40.00


Job Type & Location : Government Job in Himachal Pradesh
Exam Conducted By : HPSSSB Hamirpur
Get alerts in mobile :
install eHimachal App   Join ehimachal telegram Channel
❖ Recently Posted
BPSC Vice Principal Recruitment 2024 Hindi | 76 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 16 Apr 2024
RPSC Assistant Prosecution Officer Recruitment 2024 Hindi | 49 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 12 Apr 2024
RPSC PTI, Librarian Recruitment 2024 Hindi | 40 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 10 Apr 2024
UKPSC Senior Scientific Assistants Recruitment 2024 Hindi | 14 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 26 Mar 2024
DSSSB Various Recruitment 2024 Hindi | 1499 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 17 Apr 2024
DSSSB Pharmacist, Nurse Recruitment 2024 Hindi | 414 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 19 Apr 2024
APSC Computer Operator Recruitment 2024 Hindi | 17 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 13 Apr 2024
HPPSC ASSISTANT ENGINEER (CIVIL) Recruitment 2024 Hindi | 15 Posts | Documents Required | Selection Process | Syllabus | How to Apply
• 2 weeks ago • Last date : 29 Mar 2024
HPSCB Junior Clerk Recruitment 2024 Hindi | 232 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 2 weeks ago • Last date : 31 Mar 2024
Kolkata Police Constable Recruitment 2024 Hindi | 3734 Posts | Selection Process | Exam Pattern | Syllabus | How to Apply
• 4 weeks ago • Last date : 29 Mar 2024
•••   See more Updates