HPSSC Accountant Written Exam Marks Post Code 951

HPSSC Accountant Written Exam Marks Post Code 951

04 October, 2022
Source : HPSSSB Hamirpur

HP Accountant Written Exam Marks Post Code 951: 

LIST CONTAINING MARKS OBTAINED BY THE CANDIDATES APPEARED IN THE WRITTEN SCREENING TEST FOR THE POST OF ACCOUNTANT,POST CODE-951

1 951000001 OBC UR 30.50

2 951000002 GENERAL UR 46.00

3 951000006 GENERAL UR 42.50

4 951000012 GENERAL UR 46.00

5 951000017 GENERAL UR 37.50

6 951000021 GENERAL UR 50.50

7 951000022 SC UR 33.00

8 951000024 GENERAL BPL 49.00

9 951000025 GENERAL UR 43.50

10 951000033 GENERAL UR 42.00

11 951000038 GENERAL WXM 40.00

12 951000040 GENERAL UR 37.00

13 951000052 GENERAL UR 42.50

14 951000055 GENERAL UR 42.00

15 951000056 GENERAL UR 37.00

16 951000057 GENERAL UR 61.00

17 951000060 GENERAL UR 42.00

18 951000063 GENERAL UR 29.00

19 951000071 SC UR 33.50

20 951000077 GENERAL UR 22.00

21 951000079 SC UR 38.50

22 951000080 GENERAL BPL 44.50

23 951000081 GENERAL UR 48.50

24 951000086 GENERAL UR 35.00

25 951000092 GENERAL WFF 38.50

26 951000096 GENERAL UR 31.00

27 951000097 GENERAL WXM 47.50

28 951000099 GENERAL UR 52.00

29 951000103 GENERAL UR 30.00

30 951000106 GENERAL UR 35.00

31 951000107 OBC UR 25.00

32 951000109 GENERAL UR 55.00

33 951000111 GENERAL UR 34.00

34 951000117 SC UR 41.50

35 951000118 GENERAL BPL 27.50

36 951000124 GENERAL UR 52.00

37 951000128 GENERAL BPL 46.00

38 951000129 GENERAL UR 42.50

39 951000131 GENERAL BPL 27.50

40 951000132 GENERAL UR 55.00

41 951000136 GENERAL UR 39.00

42 951000140 GENERAL UR 35.00

C-792 PAGE-1 OF 22

Sd/-

CONTROLLER OF EXAMS.

43 951000145 SC UR 34.00

44 951000146 SC BPL 38.00

45 951000150 OBC UR 43.00

46 951000153 GENERAL UR 61.00

47 951000158 GENERAL UR 40.00

48 951000162 OBC BPL 29.50

49 951000165 OBC UR 26.50

50 951000167 SC UR 29.50

51 951000172 GENERAL UR 41.00

52 951000175 GENERAL EWS 46.50

53 951000179 OBC UR 55.00

54 951000183 GENERAL UR 45.50

55 951000186 GENERAL UR 35.00

56 951000188 GENERAL UR 32.00

57 951000192 GENERAL UR 39.50

58 951000194 OBC UR 47.00

59 951000197 GENERAL BPL 31.50

60 951000202 OBC UR 44.50

61 951000207 GENERAL UR 55.00

62 951000209 GENERAL UR 39.00

63 951000212 GENERAL EWS 41.50

64 951000213 GENERAL UR 41.50

65 951000214 GENERAL UR 23.50

66 951000215 GENERAL WXM 37.50

67 951000216 GENERAL UR 44.00

68 951000220 OBC UR 41.00

69 951000221 GENERAL UR 31.00

70 951000222 SC UR 26.50

71 951000223 OBC UR 33.00

72 951000227 OBC UR 34.50

73 951000228 OBC UR 28.50

74 951000230 OBC UR 40.00

75 951000239 GENERAL UR 31.50

76 951000244 GENERAL UR 46.50

77 951000248 GENERAL UR 39.50

78 951000255 GENERAL UR 44.00

79 951000262 GENERAL UR 44.00

80 951000270 GENERAL UR 52.00

81 951000272 GENERAL UR 37.50

82 951000276 GENERAL EWS 26.50

83 951000280 GENERAL UR 43.50

84 951000283 GENERAL UR 33.50

85 951000285 GENERAL UR 51.00

86 951000286 GENERAL UR 34.50

87 951000290 SC UR 49.00

88 951000291 OBC UR 45.50

89 951000297 GENERAL UR 39.00

C-792 PAGE-2 OF 22

Sd/-

CONTROLLER OF EXAMS.

90 951000299 GENERAL UR 33.50

91 951000304 GENERAL UR 42.50

92 951000306 SC UR 33.50

93 951000307 SC UR 41.00

94 951000308 GENERAL UR 55.50

95 951000311 GENERAL UR 63.00

96 951000317 GENERAL UR 52.00

97 951000318 GENERAL UR 53.00

98 951000321 SC UR 31.50

99 951000322 OBC UR 29.00

100 951000323 GENERAL UR 52.00

101 951000328 GENERAL UR 43.50

102 951000329 SC UR 47.00

103 951000331 ST UR 33.00

104 951000337 GENERAL UR 43.00

105 951000341 GENERAL UR 41.50

106 951000344 GENERAL WXM 38.50

107 951000345 GENERAL UR 46.50

108 951000347 GENERAL UR 59.50

109 951000349 GENERAL UR 31.50

110 951000353 GENERAL UR 43.00

111 951000357 GENERAL VH 32.50

112 951000363 SC UR 48.00

113 951000367 GENERAL UR 33.00

114 951000373 OBC BPL 29.00

115 951000376 SC UR 36.50

116 951000377 GENERAL WXM 45.50

117 951000378 SC UR 35.50

118 951000379 SC UR 39.50

119 951000381 GENERAL UR 60.00

120 951000383 OBC UR 29.50

121 951000384 GENERAL WXM 30.00

122 951000385 GENERAL UR 52.00

123 951000389 GENERAL EWS 34.50

124 951000390 OBC UR 40.00

125 951000392 SC UR 37.00

126 951000393 OBC UR 31.50

127 951000395 SC UR 40.00

128 951000396 GENERAL UR 53.50

129 951000401 OBC UR 27.50

130 951000403 GENERAL UR 39.50

131 951000404 SC WXM 40.00

132 951000405 GENERAL UR 32.50

133 951000407 GENERAL UR 29.50

134 951000411 GENERAL UR 31.50

135 951000416 GENERAL UR 52.00

136 951000418 GENERAL UR 37.50

C-792 PAGE-3 OF 22

Sd/-

CONTROLLER OF EXAMS.

137 951000420 GENERAL UR 51.50

138 951000421 GENERAL UR 31.00

139 951000422 GENERAL UR 42.50

140 951000426 OBC UR 60.00

141 951000429 GENERAL UR 51.50

142 951000431 GENERAL EWS 44.00

143 951000434 GENERAL UR 33.50

144 951000435 GENERAL UR 48.00

145 951000436 GENERAL UR 40.50

146 951000438 GENERAL UR 43.00

147 951000449 GENERAL UR 55.50

148 951000452 GENERAL UR 39.50

149 951000456 GENERAL UR 43.00

150 951000460 OBC UR 64.50

151 951000464 OBC UR 31.50

152 951000472 GENERAL UR 43.50

153 951000488 GENERAL UR 46.00

154 951000491 GENERAL VH 35.00

155 951000494 SC UR 39.50

156 951000496 OBC UR 36.50

157 951000499 SC UR 35.00

158 951000504 GENERAL UR 37.50

159 951000508 OBC BPL 35.00

160 951000514 OBC UR 62.00

161 951000524 GENERAL EWS 65.50

162 951000527 GENERAL UR 39.00

163 951000529 GENERAL UR 38.00

164 951000537 GENERAL EWS 51.50

165 951000540 GENERAL BPL 44.00

166 951000545 OBC UR 32.50

167 951000551 OBC UR 52.50

168 951000553 GENERAL UR 48.00

169 951000556 GENERAL UR 52.00

170 951000558 GENERAL UR 29.50

171 951000560 GENERAL EWS 52.50

172 951000562 SC UR 55.00

173 951000564 OBC UR 33.50

174 951000567 OBC UR 37.50

175 951000570 GENERAL UR 28.50

176 951000571 OBC UR 52.00

177 951000573 GENERAL UR 50.00

178 951000574 GENERAL UR 34.00

179 951000575 SC UR 54.00

180 951000579 OBC UR 45.50

181 951000606 GENERAL UR 48.00

182 951000642 SC UR 36.50

183 951000645 ST UR 33.00

C-792 PAGE-4 OF 22

Sd/-

CONTROLLER OF EXAMS.

184 951000646 GENERAL UR 45.00

185 951000650 ST UR 26.50

186 951000653 GENERAL EWS 58.50

187 951000656 GENERAL UR 53.50

188 951000667 SC BPL 41.50

189 951000672 GENERAL UR 49.00

190 951000673 GENERAL EWS 45.00

191 951000674 GENERAL BPL 47.50

192 951000677 GENERAL BPL 52.00

193 951000683 GENERAL UR 57.00

194 951000686 GENERAL UR 42.00

195 951000688 ST UR 25.00

196 951000692 GENERAL UR 52.00

197 951000696 GENERAL UR 35.00

198 951000706 GENERAL UR 46.00

199 951000713 GENERAL UR 51.00

200 951000715 GENERAL UR 48.00

201 951000716 GENERAL UR 54.50

202 951000718 OBC BPL 33.00

203 951000719 GENERAL UR 28.50

204 951000723 OBC UR 57.00

205 951000726 OBC UR 46.50

206 951000733 OBC UR 27.00

207 951000734 OBC UR 28.50

208 951000735 GENERAL EWS 36.00

209 951000737 GENERAL UR 45.00

210 951000738 GENERAL UR 33.00

211 951000739 GENERAL UR 40.00

212 951000745 OBC UR 37.50

213 951000749 GENERAL WXM 50.00

214 951000750 GENERAL UR 38.00

215 951000754 OBC UR 49.50

216 951000757 ST UR 46.00

217 951000763 SC UR 31.00

218 951000764 OBC UR 42.00

219 951000766 GENERAL UR 49.50

220 951000770 SC BPL 31.50

221 951000772 OBC UR 34.50

222 951000774 SC UR 40.50

223 951000775 GENERAL UR 44.00

224 951000776 OBC BPL 50.00

225 951000777 GENERAL UR 35.00

226 951000779 SC UR 45.00

227 951000781 GENERAL UR 35.50

228 951000783 OBC BPL 38.50

229 951000791 GENERAL UR 39.00

230 951000793 GENERAL UR 35.00

C-792 PAGE-5 OF 22

Sd/-

CONTROLLER OF EXAMS.

231 951000794 GENERAL UR 41.50

232 951000796 OBC BPL 43.50

233 951000800 OBC UR 27.00

234 951000802 GENERAL UR 50.50

235 951000803 GENERAL PH 33.50

236 951000805 OBC UR 38.50

237 951000807 GENERAL UR 48.50

238 951000809 OBC UR 39.00

239 951000812 GENERAL UR 54.00

240 951000815 SC UR 41.50

241 951000817 GENERAL UR 37.00

242 951000822 OBC UR 21.00

243 951000824 GENERAL UR 39.00

244 951000827 SC UR 49.00

245 951000829 OBC BPL 28.50

246 951000833 SC UR 36.00

247 951000838 GENERAL UR 30.00

248 951000840 GENERAL UR 48.00

249 951000841 OBC WXM 41.50

250 951000844 GENERAL UR 51.50

251 951000846 SC BPL 34.00

252 951000848 GENERAL UR 42.00

253 951000850 OBC UR 45.50

254 951000854 GENERAL UR 33.50

255 951000855 OBC UR 39.50

256 951000859 ST UR 24.00

257 951000861 OBC HI 35.50

258 951000862 SC UR 40.00

259 951000867 OBC UR 37.00

260 951000869 OBC UR 49.50

261 951000871 SC BPL 30.00

262 951000880 GENERAL UR 34.50

263 951000881 GENERAL BPL 59.50

264 951000882 OBC UR 45.50

265 951000883 SC UR 35.00

266 951000884 GENERAL BPL 54.50

267 951000888 GENERAL UR 44.00

268 951000894 GENERAL UR 51.00

269 951000896 OBC UR 38.00

270 951000900 GENERAL UR 38.00

271 951000903 OBC UR 27.50

272 951000909 GENERAL UR 37.50

273 951000910 OBC UR 35.50

274 951000911 GENERAL UR 38.00

275 951000913 OBC UR 51.00

276 951000914 GENERAL UR 42.00

277 951000915 GENERAL UR 33.50

C-792 PAGE-6 OF 22

Sd/-

CONTROLLER OF EXAMS.

278 951000916 GENERAL UR 39.00

279 951000918 OBC UR 35.00

280 951000920 OBC UR 30.50

281 951000921 SC UR 48.50

282 951000922 GENERAL UR 40.50

283 951000923 OBC BPL 34.50

284 951000925 GENERAL UR 58.00

285 951000926 OBC UR 38.50

286 951000931 ST UR 34.50

287 951000932 ST UR 53.50

288 951000936 OBC WXM 55.50

289 951000939 SC UR 33.50

290 951000942 GENERAL UR 40.00

291 951000943 GENERAL UR 48.50

292 951000945 GENERAL UR 38.00

293 951000947 GENERAL UR 27.50

294 951000948 GENERAL UR 37.50

295 951000953 GENERAL UR 39.00

296 951000955 GENERAL UR 44.50

297 951000957 GENERAL UR 39.50

298 951000960 GENERAL UR 41.50

299 951000962 GENERAL UR 46.50

300 951000965 OBC WXM 54.00

301 951000966 GENERAL UR 31.00

302 951000967 OBC UR 34.50

303 951000970 OBC UR 39.50

304 951000971 GENERAL UR 38.50

305 951000972 OBC UR 44.50

306 951000974 OBC BPL 30.50

307 951000975 OBC UR 52.50

308 951000977 OBC UR 33.50

309 951000979 SC BPL 27.50

310 951000982 GENERAL UR 43.50

311 951000983 GENERAL BPL 34.50

312 951000986 GENERAL UR 51.50

313 951000987 GENERAL BPL 32.00

314 951000990 ST UR 35.00

315 951000991 SC UR 38.00

316 951000992 OBC UR 37.00

317 951000995 SC BPL 30.50

318 951000999 OBC WXM 36.00

319 951001000 GENERAL UR 57.50

320 951001002 SC UR 33.50

321 951001003 SC UR 37.00

322 951001004 GENERAL UR 54.00

323 951001008 OBC UR 34.50

324 951001009 GENERAL UR 35.00

C-792 PAGE-7 OF 22

Sd/-

CONTROLLER OF EXAMS.

325 951001012 GENERAL UR 46.50

326 951001014 GENERAL UR 34.50

327 951001015 GENERAL UR 41.50

328 951001017 ST UR 36.50

329 951001018 OBC UR 44.50

330 951001019 OBC UR 42.00

331 951001021 GENERAL BPL 43.50

332 951001022 GENERAL UR 48.50

333 951001023 OBC BPL 31.50

334 951001025 OBC UR 38.00

335 951001028 OBC UR 40.00

336 951001036 GENERAL UR 33.00

337 951001040 GENERAL BPL 29.50

338 951001042 GENERAL UR 34.50

339 951001043 GENERAL UR 31.00

340 951001045 ST UR 42.50

341 951001046 ST UR 45.00

342 951001047 GENERAL UR 50.50

343 951001048 GENERAL UR 39.50

344 951001050 GENERAL UR 38.50

345 951001053 GENERAL UR 42.50

346 951001056 SC UR 49.00

347 951001057 SC UR 39.00

348 951001060 ST UR 36.50

349 951001063 SC BPL 33.50

350 951001064 OBC UR 32.00

351 951001065 ST UR 51.00

352 951001067 SC UR 35.50

353 951001068 ST UR 32.50

354 951001071 GENERAL UR 41.00

355 951001078 GENERAL UR 28.00

356 951001081 GENERAL PH 39.50

357 951001082 SC UR 40.50

358 951001083 OBC UR 50.50

359 951001085 GENERAL UR 51.50

360 951001088 GENERAL UR 32.00

361 951001089 ST UR 64.00

362 951001096 GENERAL UR 38.50

363 951001098 GENERAL HI 32.00

364 951001100 GENERAL UR 50.00

365 951001107 GENERAL UR 32.00

366 951001109 SC UR 34.50

367 951001112 GENERAL UR 51.00

368 951001114 GENERAL UR 49.50

369 951001115 SC UR 40.50

370 951001117 OBC UR 40.50

371 951001118 OBC UR 34.00

C-792 PAGE-8 OF 22

Sd/-

CONTROLLER OF EXAMS.

372 951001122 GENERAL UR 29.00

373 951001123 OBC UR 37.50

374 951001126 GENERAL UR 44.50

375 951001128 GENERAL UR 25.50

376 951001131 OBC UR 42.00

377 951001136 GENERAL UR 39.00

378 951001139 SC UR 29.50

379 951001140 GENERAL UR 58.00

380 951001142 OBC UR 58.00

381 951001144 OBC UR 26.00

382 951001146 GENERAL UR 45.50

383 951001147 OBC BPL 28.50

384 951001148 OBC UR 55.50

385 951001149 GENERAL UR 45.50

386 951001153 GENERAL UR 38.00

387 951001154 GENERAL UR 39.00

388 951001155 SC UR 31.00

389 951001156 GENERAL BPL 53.50

390 951001157 SC UR 32.00

391 951001161 GENERAL UR 56.50

392 951001162 OBC UR 43.00

393 951001163 GENERAL BPL 49.50

394 951001165 ST UR 43.50

395 951001169 OBC UR 44.50

396 951001170 GENERAL UR 41.50

397 951001173 GENERAL UR 37.50

398 951001174 OBC UR 45.00

399 951001179 GENERAL UR 59.00

400 951001180 GENERAL UR 31.00

401 951001181 SC UR 42.50

402 951001184 SC UR 24.50

403 951001187 OBC UR 43.00

404 951001188 SC UR 37.50

405 951001189 OBC UR 30.00

406 951001191 GENERAL WXM 37.50

407 951001194 OBC UR 28.00

408 951001195 OBC UR 49.00

409 951001196 OBC BPL 30.00

410 951001201 OBC UR 40.00

411 951001202 SC UR 42.50

412 951001203 ST BPL 39.00

413 951001207 OBC UR 37.50

414 951001209 GENERAL UR 35.00

415 951001211 GENERAL UR 36.00

416 951001212 OBC UR 30.50

417 951001221 OBC UR 51.50

418 951001224 GENERAL UR 31.00

C-792 PAGE-9 OF 22

Sd/-

CONTROLLER OF EXAMS.

419 951001225 OBC UR 44.50

420 951001227 GENERAL UR 43.50

421 951001230 ST UR 43.00

422 951001232 OBC UR 55.00

423 951001240 GENERAL UR 35.50

424 951001245 GENERAL UR 50.50

425 951001246 SC BPL 35.00

426 951001247 GENERAL BPL 33.50

427 951001248 SC UR 31.00

428 951001249 SC UR 46.00

429 951001250 OBC UR 33.00

430 951001251 GENERAL UR 27.50

431 951001252 GENERAL UR 54.00

432 951001254 GENERAL BPL 38.00

433 951001266 SC UR 39.50

434 951001268 OBC UR 26.50

435 951001272 OBC UR 31.00

436 951001273 GENERAL UR 49.00

437 951001276 OBC UR 42.00

438 951001277 GENERAL UR 50.00

439 951001280 GENERAL UR 42.00

440 951001282 OBC UR 36.00

441 951001285 GENERAL UR 37.50

442 951001286 SC BPL 32.50

443 951001288 OBC UR 45.00

444 951001289 OBC UR 35.00

445 951001290 GENERAL UR 58.50

446 951001291 OBC UR 32.50

447 951001292 GENERAL UR 48.00

448 951001293 GENERAL UR 34.00

449 951001294 GENERAL UR 37.50

450 951001296 GENERAL UR 34.00

451 951001299 GENERAL UR 28.00

452 951001300 OBC UR 27.00

453 951001301 OBC UR 40.50

454 951001302 OBC UR 40.50

455 951001305 GENERAL UR 23.50

456 951001306 SC UR 36.00

457 951001307 ST UR 50.00

458 951001309 GENERAL UR 50.50

459 951001310 GENERAL UR 43.00

460 951001312 GENERAL UR 35.50

461 951001316 GENERAL PH 31.00

462 951001318 OBC UR 34.50

463 951001319 GENERAL UR 35.50

464 951001320 OBC UR 60.50

465 951001323 OBC UR 38.00

C-792 PAGE-10 OF 22

Sd/-

CONTROLLER OF EXAMS.

466 951001324 OBC UR 26.50

467 951001326 ST UR 31.50

468 951001327 OBC UR 48.50

469 951001328 GENERAL UR 47.00

470 951001331 OBC UR 34.50

471 951001338 GENERAL UR 46.50

472 951001340 GENERAL UR 44.00

473 951001341 GENERAL UR 40.00

474 951001342 SC UR 27.50

475 951001346 SC UR 38.00

476 951001349 GENERAL UR 36.00

477 951001350 GENERAL UR 38.50

478 951001351 GENERAL UR 35.00

479 951001354 SC UR 37.50

480 951001358 OBC UR 31.00

481 951001362 GENERAL EWS 34.00

482 951001363 GENERAL UR 46.50

483 951001364 OBC UR 56.50

484 951001366 SC UR 54.00

485 951001383 GENERAL BPL 36.50

486 951001385 GENERAL UR 45.50

487 951001400 SC UR 36.00

488 951001404 GENERAL BPL 27.50

489 951001406 GENERAL UR 46.50

490 951001413 GENERAL UR 55.50

491 951001415 GENERAL UR 33.00

492 951001426 GENERAL UR 50.00

493 951001428 GENERAL UR 51.50

494 951001430 GENERAL EWS 42.50

495 951001433 SC UR 36.50

496 951001448 GENERAL UR 39.50

497 951001449 GENERAL UR 35.00

498 951001450 OBC UR 56.50

499 951001456 GENERAL UR 57.50

500 951001459 GENERAL BPL 42.00

501 951001460 GENERAL EWS 35.50

502 951001472 GENERAL UR 46.00

503 951001480 GENERAL UR 42.50

504 951001481 GENERAL UR 43.00

505 951001482 GENERAL WXM 42.50

506 951001490 GENERAL BPL 35.50

507 951001504 GENERAL UR 46.00

508 951001505 GENERAL UR 32.50

509 951001507 SC UR 31.50

510 951001509 GENERAL UR 32.00

511 951001513 GENERAL UR 37.50

512 951001515 GENERAL UR 36.50

C-792 PAGE-11 OF 22

Sd/-

CONTROLLER OF EXAMS.

513 951001516 GENERAL UR 49.00

514 951001518 GENERAL UR 62.00

515 951001523 SC UR 43.00

516 951001525 GENERAL BPL 40.00

517 951001533 GENERAL UR 43.50

518 951001535 GENERAL UR 51.00

519 951001537 GENERAL UR 51.00

520 951001539 GENERAL UR 40.00

521 951001541 GENERAL UR 37.00

522 951001545 GENERAL UR 60.50

523 951001548 SC UR 35.00

524 951001550 GENERAL UR 45.00

525 951001551 GENERAL WXM 51.50

526 951001552 GENERAL UR 59.00

527 951001555 GENERAL UR 50.50

528 951001562 GENERAL UR 44.50

529 951001564 GENERAL EWS 57.50

530 951001567 GENERAL UR 50.00

531 951001568 GENERAL UR 55.50

532 951001570 GENERAL UR 33.50

533 951001574 SC UR 32.00

534 951001576 SC UR 53.00

535 951001580 GENERAL UR 52.50

536 951001581 GENERAL UR 41.50

537 951001582 GENERAL BPL 35.50

538 951001583 GENERAL UR 58.00

539 951001586 GENERAL UR 56.50

540 951001589 GENERAL UR 41.00

541 951001591 GENERAL BPL 50.00

542 951001592 GENERAL UR 46.50

543 951001593 GENERAL EWS 49.50

544 951001594 SC UR 47.00

545 951001595 GENERAL UR 40.50

546 951001596 GENERAL EWS 38.00

547 951001598 GENERAL UR 32.00

548 951001600 GENERAL UR 43.00

549 951001607 GENERAL BPL 55.50

550 951001608 GENERAL UR 36.50

551 951001609 GENERAL BPL 33.50

552 951001613 GENERAL EWS 29.00

553 951001616 GENERAL EWS 41.00

554 951001617 SC BPL 36.50

555 951001620 OBC UR 47.50

556 951001621 GENERAL UR 33.00

557 951001626 GENERAL UR 33.00

558 951001627 SC UR 36.00

559 951001630 GENERAL BPL 54.50

C-792 PAGE-12 OF 22

Sd/-

CONTROLLER OF EXAMS.

560 951001631 GENERAL UR 44.00

561 951001632 GENERAL UR 46.50

562 951001633 GENERAL UR 61.00

563 951001634 SC UR 27.50

564 951001638 GENERAL UR 25.50

565 951001639 GENERAL UR 40.00

566 951001640 GENERAL EWS 39.00

567 951001641 GENERAL UR 37.50

568 951001642 SC VH 39.50

569 951001644 GENERAL UR 34.50

570 951001645 SC UR 23.00

571 951001646 GENERAL UR 28.50

572 951001650 GENERAL UR 36.50

573 951001652 GENERAL BPL 46.00

574 951001657 GENERAL UR 33.50

575 951001662 GENERAL WXM 34.50

576 951001665 GENERAL EWS 58.50

577 951001669 GENERAL HI 37.00

578 951001671 GENERAL UR 38.50

579 951001676 GENERAL UR 34.50

580 951001679 GENERAL UR 37.00

581 951001681 ST UR 38.00

582 951001682 SC UR 43.50

583 951001684 GENERAL UR 49.50

584 951001685 SC BPL 44.00

585 951001686 ST UR 34.50

586 951001694 GENERAL UR 28.00

587 951001696 GENERAL UR 52.00

588 951001697 GENERAL UR 54.50

589 951001702 GENERAL UR 33.50

590 951001703 GENERAL UR 51.50

591 951001704 GENERAL BPL 51.00

592 951001706 GENERAL UR 61.00

593 951001707 GENERAL UR 40.50

594 951001709 GENERAL EWS 39.00

595 951001712 GENERAL BPL 41.50

596 951001715 GENERAL UR 59.00

597 951001717 GENERAL UR 40.50

598 951001719 GENERAL BPL 37.00

599 951001720 SC BPL 45.50

600 951001722 GENERAL UR 24.00

601 951001724 OBC UR 42.00

602 951001730 SC UR 39.00

603 951001731 GENERAL UR 52.50

604 951001733 GENERAL UR 47.00

605 951001736 GENERAL PH 32.50

606 951001738 GENERAL EWS 39.50

C-792 PAGE-13 OF 22

Sd/-

CONTROLLER OF EXAMS.

607 951001740 GENERAL UR 48.00

608 951001741 GENERAL UR 41.00

609 951001742 GENERAL UR 40.50

610 951001744 GENERAL UR 57.50

611 951001745 GENERAL UR 54.50

612 951001747 GENERAL UR 36.00

613 951001749 GENERAL UR 38.00

614 951001751 OBC UR 36.50

615 951001752 SC UR 48.00

616 951001754 GENERAL BPL 33.50

617 951001759 GENERAL UR 43.00

618 951001761 GENERAL UR 57.50

619 951001762 GENERAL UR 37.50

620 951001763 GENERAL UR 34.50

621 951001764 GENERAL UR 37.50

622 951001765 GENERAL UR 26.00

623 951001766 GENERAL UR 36.00

624 951001782 GENERAL BPL 32.00

625 951001783 ST BPL 36.00

626 951001786 ST UR 40.50

627 951001794 OBC UR 52.50

628 951001797 GENERAL UR 50.00

629 951001800 GENERAL UR 47.00

630 951001801 GENERAL EWS 30.50

631 951001803 SC UR 36.00

632 951001806 GENERAL UR 33.50

633 951001807 GENERAL UR 40.50

634 951001808 GENERAL EWS 52.00

635 951001809 GENERAL BPL 42.50

636 951001811 GENERAL UR 41.50

637 951001812 GENERAL UR 36.00

638 951001813 GENERAL UR 43.50

639 951001816 GENERAL UR 37.00

640 951001817 SC BPL 35.00

641 951001818 GENERAL UR 59.50

642 951001819 GENERAL UR 36.50

643 951001820 SC UR 41.50

644 951001821 GENERAL UR 36.00

645 951001822 GENERAL UR 60.00

646 951001825 GENERAL BPL 60.00

647 951001826 GENERAL UR 32.50

648 951001827 SC UR 33.00

649 951001828 GENERAL UR 34.00

650 951001830 GENERAL UR 39.00

651 951001835 GENERAL UR 56.50

652 951001838 SC UR 34.50

653 951001842 GENERAL UR 47.00

C-792 PAGE-14 OF 22

Sd/-

CONTROLLER OF EXAMS.

654 951001843 GENERAL UR 33.00

655 951001850 SC VH 28.00

656 951001855 GENERAL UR 38.00

657 951001856 GENERAL WXM 40.00

658 951001858 GENERAL UR 27.00

659 951001859 GENERAL UR 37.00

660 951001866 GENERAL UR 55.50

661 951001868 GENERAL UR 28.00

662 951001869 GENERAL EWS 38.50

663 951001870 GENERAL UR 34.00

664 951001871 GENERAL UR 40.00

665 951001874 GENERAL UR 44.00

666 951001879 GENERAL UR 46.50

667 951001880 GENERAL BPL 60.50

668 951001882 GENERAL UR 42.00

669 951001883 GENERAL UR 44.00

670 951001884 GENERAL UR 50.00

671 951001885 SC UR 53.50

672 951001891 SC UR 36.00

673 951001894 GENERAL UR 42.50

674 951001895 SC UR 24.50

675 951001897 GENERAL UR 47.50

676 951001899 GENERAL UR 51.50

677 951001901 SC UR 50.50

678 951001906 GENERAL UR 38.50

679 951001907 OBC UR 57.00

680 951001910 GENERAL UR 48.50

681 951001916 GENERAL UR 30.00

682 951001918 GENERAL UR 35.50

683 951001924 GENERAL UR 39.00

684 951001925 GENERAL UR 34.50

685 951001926 GENERAL UR 43.50

686 951001928 GENERAL UR 35.50

687 951001929 GENERAL UR 23.00

688 951001930 GENERAL UR 31.50

689 951001931 GENERAL UR 61.50

690 951001933 GENERAL UR 42.50

691 951001936 GENERAL UR 45.00

692 951001942 GENERAL BPL 37.50

693 951001943 GENERAL EWS 32.50

694 951001945 SC UR 31.00

695 951001946 GENERAL UR 32.00

696 951001947 GENERAL UR 45.50

697 951001949 GENERAL UR 39.00

698 951001950 GENERAL UR 47.50

699 951001952 SC UR 32.50

700 951001954 GENERAL UR 63.00

C-792 PAGE-15 OF 22

Sd/-

CONTROLLER OF EXAMS.

701 951001957 GENERAL UR 38.00

702 951001958 SC UR 45.00

703 951001963 GENERAL UR 52.50

704 951001964 GENERAL UR 51.50

705 951001969 GENERAL UR 57.50

706 951001970 GENERAL UR 36.00

707 951001973 GENERAL UR 40.00

708 951001975 SC UR 31.50

709 951001978 GENERAL UR 50.50

710 951001979 ST UR 43.00

711 951001984 GENERAL UR 40.00

712 951001986 GENERAL BPL 64.00

713 951001988 GENERAL UR 28.00

714 951001989 GENERAL UR 41.50

715 951001990 SC UR 32.00

716 951001991 GENERAL UR 39.50

717 951001992 GENERAL UR 55.00

718 951001993 GENERAL UR 34.50

719 951001995 SC UR 18.50

720 951002001 OBC UR 47.00

721 951002002 SC UR 34.50

722 951002013 OBC WXM 38.00

723 951002018 GENERAL UR 52.50

724 951002026 GENERAL UR 42.00

725 951002029 SC UR 33.50

726 951002031 GENERAL UR 31.00

727 951002032 SC UR 35.00

728 951002034 GENERAL UR 54.50

729 951002035 SC UR 33.00

730 951002036 SC UR 47.50

731 951002038 GENERAL UR 55.50

732 951002039 GENERAL UR 43.00

733 951002040 GENERAL UR 39.50

734 951002041 GENERAL UR 38.50

735 951002043 GENERAL UR 41.50

736 951002044 GENERAL UR 45.00

737 951002045 GENERAL UR 27.50

738 951002050 GENERAL UR 21.00

739 951002051 GENERAL UR 32.50

740 951002053 SC UR 36.00

741 951002054 GENERAL UR 28.00

742 951002055 GENERAL UR 39.00

743 951002059 GENERAL UR 55.00

744 951002061 GENERAL UR 36.00

745 951002062 GENERAL UR 58.00

746 951002063 GENERAL UR 56.00

747 951002065 GENERAL UR 40.50

C-792 PAGE-16 OF 22

Sd/-

CONTROLLER OF EXAMS.

748 951002066 GENERAL UR 45.50

749 951002069 SC UR 48.50

750 951002072 SC BPL 29.00

751 951002073 GENERAL BPL 28.50

752 951002074 GENERAL UR 48.00

753 951002080 GENERAL UR 53.00

754 951002081 GENERAL UR 50.00

755 951002084 GENERAL UR 34.50

756 951002086 SC UR 34.50

